top of page
2007/08 NSCA B2 Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | 252 | 22.91 | 86 | - | 1 | 2 | 1 | 32 | 2 | |
5 | 6 | 162 | 27.00 | 67 | - | 1 | - | - | 20 | 5 | |
8 | 8 | 134 | 16.75 | 52 | - | 1 | 1 | - | 10 | 1 | |
10 | 11 | 122 | 12.20 | 23 | - | - | 2 | 1 | 10 | 8 | |
3 | 4 | 108 | 27.00 | 45 | - | - | - | - | 16 | 1 | |
3 | 3 | 102 | 34.00 | 57 | - | 1 | - | - | 11 | 4 | |
5 | 5 | 101 | 25.25 | 31 | - | - | - | 1 | 15 | - | |
2 | 2 | 81 | 40.50 | 58 | - | 1 | - | - | 2 | 1 | |
8 | 8 | 80 | 10.00 | 29 | - | - | 1 | - | 6 | 1 | |
6 | 5 | 72 | 18.00 | 22 | - | - | - | 1 | 10 | - | |
5 | 4 | 69 | 23.00 | 29* | - | - | - | 1 | 9 | 1 | |
6 | 7 | 64 | 12.80 | 37 | - | - | 1 | 2 | 3 | 1 | |
1 | 1 | 60 | 60.00 | 60 | - | 1 | - | - | 4 | 6 | |
6 | 7 | 58 | 9.67 | 22 | - | - | 2 | 1 | 8 | 1 | |
1 | 2 | 32 | 16.00 | 18 | - | - | - | - | 5 | - | |
3 | 3 | 24 | 8.00 | 18 | - | - | - | - | 4 | - | |
4 | 4 | 21 | 21.00 | 8 | - | - | - | 3 | - | - | |
1 | 1 | 20 | 20.00 | 20 | - | - | - | - | 3 | - | |
1 | 2 | 19 | 9.50 | 18 | - | - | - | - | - | 2 | |
3 | 4 | 17 | 17.00 | 9* | - | - | - | 3 | 1 | - | |
4 | 3 | 17 | 8.50 | 17* | - | - | 2 | 1 | 3 | - | |
1 | 1 | 17 | 17.00 | 17 | - | - | - | - | 1 | 2 | |
1 | 1 | 17 | 17.00 | 17 | - | - | - | - | - | 1 | |
2 | 2 | 14 | 7.00 | 14 | - | - | 1 | - | 2 | - | |
2 | 3 | 11 | 3.67 | 10 | - | - | 1 | - | 2 | - | |
2 | 2 | 9 | 4.50 | 7 | - | - | - | - | - | - | |
2 | 2 | 9 | 9.00 | 7* | - | - | - | 1 | - | - | |
1 | 1 | 8 | 8.00 | 8 | - | - | - | - | 2 | - | |
1 | 1 | 8 | 8.00 | 8 | - | - | - | - | - | - | |
2 | 2 | 6 | - | 3* | - | - | - | 2 | - | - | |
1 | 1 | 6 | 6.00 | 6 | - | - | - | - | 1 | - | |
1 | 1 | 5 | 5.00 | 5 | - | - | - | - | 1 | - | |
2 | 2 | 4 | 2.00 | 4 | - | - | 1 | - | - | - | |
2 | 2 | 4 | 2.00 | 4 | - | - | 1 | - | - | - | |
1 | 1 | 3 | 3.00 | 3 | - | - | - | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
2 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 46 | 6 | 178 | 10 | 2/28 | 17.80 | 27.60 | 3.87 | - | - | |
3 | 35.2 | 7 | 133 | 9 | 4/66 | 14.78 | 23.56 | 3.76 | - | - | |
10 | 46 | - | 234 | 7 | 3/27 | 33.43 | 39.43 | 5.09 | - | - | |
6 | 43 | 9 | 129 | 6 | 3/14 | 21.50 | 43.00 | 3.00 | - | - | |
6 | 32 | 10 | 121 | 6 | 2/30 | 20.17 | 32.00 | 3.78 | - | - | |
5 | 27.2 | 2 | 108 | 6 | 4/11 | 18.00 | 27.33 | 3.95 | - | - | |
3 | 11.5 | 5 | 21 | 5 | 3/4 | 4.20 | 14.20 | 1.77 | - | - | |
5 | 13 | 1 | 67 | 2 | 2/18 | 33.50 | 39.00 | 5.15 | - | - | |
11 | 16 | 2 | 86 | 1 | 1/38 | 86.00 | 96.00 | 5.38 | - | - | |
4 | 12 | 3 | 58 | 1 | 1/41 | 58.00 | 72.00 | 4.83 | - | - | |
4 | 10 | 1 | 42 | 1 | 1/23 | 42.00 | 60.00 | 4.20 | - | - | |
3 | 10 | - | 64 | 1 | 1/15 | 64.00 | 60.00 | 6.40 | - | - | |
2 | 8 | - | 44 | 1 | 1/24 | 44.00 | 48.00 | 5.50 | - | - | |
1 | 8 | 2 | 32 | 1 | 1/32 | 32.00 | 48.00 | 4.00 | - | - | |
1 | 8 | 1 | 34 | 1 | 1/34 | 34.00 | 48.00 | 4.25 | - | - | |
1 | 7 | - | 27 | 1 | 1/27 | 27.00 | 42.00 | 3.86 | - | - | |
1 | 5 | - | 27 | 1 | 1/27 | 27.00 | 30.00 | 5.40 | - | - | |
1 | 4 | - | 15 | 1 | 1/15 | 15.00 | 24.00 | 3.75 | - | - | |
1 | 3 | - | 19 | 1 | 1/19 | 19.00 | 18.00 | 6.33 | - | - | |
2 | 12 | 1 | 40 | - | 0/12 | - | - | 3.33 | - | - | |
1 | 8 | 1 | 26 | - | 0/26 | - | - | 3.25 | - | - | |
1 | 8 | 3 | 19 | - | 0/19 | - | - | 2.38 | - | - | |
3 | 4 | - | 38 | - | 0/38 | - | - | 9.50 | - | - | |
8 | 3 | - | 20 | - | 0/20 | - | - | 6.67 | - | - | |
1 | 3 | - | 19 | - | 0/19 | - | - | 6.33 | - | - | |
2 | 1 | - | 1 | - | 0/1 | - | - | 1.00 | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
8 | - | - | - | - | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
6 | 3 | 3 | 1 | - | - | - | |
10 | 3 | 3 | - | - | - | - | |
11 | 2 | 2 | 1 | - | - | - | |
5 | 2 | - | - | 2 | 2 | - | |
8 | 2 | 2 | - | - | - | - | |
4 | 2 | 2 | - | - | - | - | |
1 | 2 | - | - | 2 | 2 | - | |
2 | 2 | - | - | 2 | 2 | - | |
6 | 1 | 1 | - | - | - | - | |
6 | 1 | 1 | - | - | - | - | |
2 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
5 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
3 | 1 | 1 | - | - | - | - | |
2 | 1 | 1 | - | - | - | - | |
2 | 1 | - | - | 1 | 1 | - | |
3 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
8 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
Captain:
Premierships:
bottom of page
