top of page
2013/14 NSCA D One Day Grade (Layabouts)
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 8 | 242 | 80.67 | 75 | - | 3 | - | 5 | 31 | 8 | |
11 | 11 | 241 | 24.10 | 51* | - | 1 | 1 | 1 | 39 | 6 | |
15 | 12 | 229 | 20.82 | 37 | - | - | 1 | 1 | 30 | 8 | |
4 | 4 | 133 | 66.50 | 40* | - | - | - | 2 | 16 | 6 | |
14 | 13 | 119 | 9.92 | 34* | - | - | 2 | 1 | 15 | 2 | |
14 | 11 | 117 | 13.00 | 34 | - | - | 3 | 2 | 11 | 2 | |
12 | 11 | 109 | 10.90 | 31* | - | - | 1 | 1 | 11 | - | |
6 | 4 | 90 | 30.00 | 49* | - | - | - | 1 | 15 | - | |
8 | 7 | 69 | 11.50 | 18 | - | - | 1 | 1 | 10 | - | |
5 | 5 | 69 | 13.80 | 49 | - | - | - | - | 8 | 1 | |
1 | 1 | 69 | 69.00 | 69 | - | 1 | - | - | 8 | 3 | |
6 | 6 | 53 | 10.60 | 31 | - | - | 2 | 1 | 7 | - | |
3 | 2 | 41 | 41.00 | 21 | - | - | - | 1 | 3 | 3 | |
6 | 4 | 28 | 7.00 | 14 | - | - | - | - | 1 | 1 | |
2 | 2 | 26 | 13.00 | 21 | - | - | - | - | 2 | 1 | |
7 | 5 | 19 | 3.80 | 9 | - | - | 2 | - | 1 | - | |
1 | 1 | 19 | - | 19* | - | - | - | 1 | 2 | - | |
11 | 6 | 16 | 3.20 | 10 | - | - | 2 | 1 | 3 | - | |
1 | 1 | 13 | 13.00 | 13 | - | - | - | - | 1 | 1 | |
2 | 1 | 10 | 10.00 | 10 | - | - | - | - | 1 | - | |
10 | 8 | 9 | 1.50 | 4* | - | - | 4 | 2 | - | - | |
8 | 5 | 7 | 2.33 | 4* | - | - | 2 | 2 | - | - | |
2 | 1 | 3 | - | 3* | - | - | - | 1 | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 74.1 | 6 | 383 | 26 | 4/21 | 14.73 | 17.12 | 5.16 | - | - | |
11 | 65.3 | 9 | 210 | 21 | 4/9 | 10.00 | 18.71 | 3.21 | - | - | |
15 | 91.2 | 8 | 401 | 20 | 3/12 | 20.05 | 27.40 | 4.39 | - | - | |
14 | 73.1 | 8 | 437 | 17 | 3/20 | 25.71 | 25.82 | 5.97 | - | - | |
11 | 25.1 | 3 | 115 | 8 | 3/10 | 14.38 | 18.88 | 4.57 | - | - | |
2 | 10.5 | - | 67 | 6 | 3/24 | 11.17 | 10.83 | 6.18 | - | - | |
8 | 8 | - | 39 | 4 | 4/38 | 9.75 | 12.00 | 4.88 | - | - | |
6 | 5.5 | - | 63 | 4 | 4/63 | 15.75 | 8.75 | 10.80 | - | - | |
11 | 19.1 | 2 | 99 | 3 | 2/34 | 33.00 | 38.33 | 5.17 | - | - | |
3 | 18 | 2 | 78 | 3 | 2/37 | 26.00 | 36.00 | 4.33 | - | - | |
2 | 12 | 1 | 41 | 3 | 2/25 | 13.67 | 24.00 | 3.42 | - | - | |
1 | 2 | - | 14 | 2 | 2/14 | 7.00 | 6.00 | 7.00 | - | - | |
5 | 11 | 1 | 113 | 1 | 1/33 | 113.00 | 66.00 | 10.27 | - | - | |
1 | 5 | - | 41 | 1 | 1/41 | 41.00 | 30.00 | 8.20 | - | - | |
1 | 0.3 | - | - | 1 | 2/0 | 0.00 | 3.00 | 0.00 | - | - | |
1 | 7 | 1 | 28 | - | 0/28 | - | - | 4.00 | - | - | |
6 | 5 | - | 51 | - | 0/18 | - | - | 10.20 | - | - | |
1 | 2 | - | 20 | - | 0/0 | - | - | 10.00 | - | - | |
1 | 2 | - | 22 | - | 0/22 | - | - | 11.00 | - | - | |
6 | 2 | - | 20 | - | 0/0 | - | - | 10.00 | - | - | |
2 | 1 | - | 8 | - | 0/8 | - | - | 8.00 | - | - | |
12 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | - | - | - | - | |
10 | - | - | - | - | - | - | - | - | - | - | |
8 | - | - | - | - | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
11 | 11 | 3 | 2 | 10 | 8 | 2 | |
15 | 7 | 7 | - | - | - | - | |
14 | 7 | 7 | - | - | - | - | |
11 | 6 | 6 | - | - | - | - | |
11 | 5 | 5 | - | - | - | - | |
6 | 3 | 3 | 1 | - | - | - | |
14 | 2 | 2 | - | - | - | - | |
10 | 2 | 2 | - | - | - | - | |
12 | 1 | 1 | 2 | - | - | - | |
6 | 1 | - | - | 1 | 1 | - | |
2 | 1 | 1 | - | - | - | - | |
4 | 1 | 1 | - | - | - | - | |
2 | 1 | - | - | 1 | 1 | - | |
8 | 1 | 1 | - | - | - | - | |
3 | 1 | 1 | - | - | - | - | |
1 | - | - | - | - | - | - | |
8 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
bottom of page
