top of page
2019/20 NCU D One Day Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 9 | 342 | 42.75 | 101 | 1 | 3 | 1 | 1 | 39 | 14 | |
6 | 5 | 177 | 35.40 | 129 | 1 | - | 1 | - | 23 | 8 | |
4 | 3 | 98 | 32.67 | 43 | - | - | - | - | 9 | 1 | |
7 | 6 | 96 | 24.00 | 29 | - | - | 1 | 2 | 7 | 5 | |
5 | 4 | 93 | 31.00 | 29 | - | - | - | 1 | 6 | - | |
6 | 5 | 59 | 14.75 | 39* | - | - | 2 | 1 | 10 | - | |
9 | 9 | 48 | 6.00 | 25 | - | - | 4 | 1 | 5 | - | |
10 | 9 | 47 | 5.22 | 23 | - | - | 2 | - | 8 | - | |
10 | 10 | 44 | 4.40 | 14 | - | - | 3 | - | 6 | - | |
1 | 1 | 41 | 41.00 | 41 | - | - | - | - | 3 | 1 | |
2 | 2 | 38 | 19.00 | 38 | - | - | 1 | - | - | - | |
7 | 6 | 32 | 5.33 | 19 | - | - | 1 | - | 2 | 1 | |
1 | 1 | 31 | - | 31* | - | - | - | 1 | 2 | - | |
2 | 2 | 21 | 10.50 | 20 | - | - | - | - | 2 | - | |
1 | 1 | 21 | 21.00 | 21 | - | - | - | - | 2 | - | |
4 | 4 | 18 | 18.00 | 9* | - | - | 1 | 3 | - | - | |
9 | 8 | 16 | 2.29 | 15 | - | - | 5 | 1 | 2 | - | |
4 | 4 | 14 | 3.50 | 12 | - | - | 1 | - | - | - | |
2 | 1 | 12 | 12.00 | 12 | - | - | - | - | - | - | |
1 | 1 | 11 | 11.00 | 11 | - | - | - | - | 2 | - | |
8 | 7 | 10 | 1.67 | 4 | - | - | 1 | 1 | - | - | |
4 | 2 | 10 | 5.00 | 9 | - | - | - | - | - | 1 | |
1 | 1 | 10 | 10.00 | 10 | - | - | - | - | 2 | - | |
1 | 1 | 8 | 8.00 | 8 | - | - | - | - | 1 | - | |
1 | 1 | 8 | 8.00 | 8 | - | - | - | - | 1 | - | |
2 | 2 | 2 | 1.00 | 2 | - | - | 1 | - | - | - | |
7 | 7 | 1 | 0.14 | 1 | - | - | 6 | - | - | - | |
1 | 1 | 1 | 1.00 | 1 | - | - | - | - | - | - | |
1 | 1 | - | - | 0* | - | - | - | 1 | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 25 | 5 | 85 | 6 | 4/35 | 14.17 | 25.00 | 3.40 | - | - | |
6 | 11.4 | - | 70 | 6 | 5/9 | 11.67 | 11.67 | 6.00 | 1 | - | |
9 | 6 | - | 51 | 5 | 5/42 | 10.20 | 7.20 | 8.50 | 1 | - | |
10 | 19 | 1 | 101 | 4 | 2/16 | 25.25 | 28.50 | 5.32 | - | - | |
10 | 29.1 | 1 | 225 | 3 | 2/30 | 75.00 | 58.33 | 7.71 | - | - | |
5 | 15 | 1 | 107 | 3 | 3/43 | 35.67 | 30.00 | 7.13 | - | - | |
2 | 7 | 4 | 9 | 3 | 3/9 | 3.00 | 14.00 | 1.29 | - | - | |
4 | 14 | - | 45 | 2 | 1/4 | 22.50 | 42.00 | 3.21 | - | - | |
10 | 12 | 1 | 72 | 2 | 2/37 | 36.00 | 36.00 | 6.00 | - | - | |
4 | 7 | - | 36 | 2 | 1/9 | 18.00 | 21.00 | 5.14 | - | - | |
8 | 7 | - | 51 | 1 | 1/19 | 51.00 | 42.00 | 7.29 | - | - | |
1 | 6 | - | 36 | 1 | 1/36 | 36.00 | 36.00 | 6.00 | - | - | |
1 | 5 | - | 30 | 1 | 1/30 | 30.00 | 30.00 | 6.00 | - | - | |
6 | 3 | 1 | 19 | 1 | 1/19 | 19.00 | 18.00 | 6.33 | - | - | |
7 | 1 | - | 8 | 1 | 1/8 | 8.00 | 6.00 | 8.00 | - | - | |
4 | 9 | 2 | 49 | - | 0/3 | - | - | 5.44 | - | - | |
4 | 8 | - | 68 | - | 0/18 | - | - | 8.50 | - | - | |
2 | 6 | - | 31 | - | 0/0 | - | - | 5.17 | - | - | |
1 | 4 | - | 28 | - | 0/28 | - | - | 7.00 | - | - | |
1 | 3 | 1 | 15 | - | 0/15 | - | - | 5.00 | - | - | |
1 | 2 | - | 20 | - | 0/20 | - | - | 10.00 | - | - | |
7 | 1 | - | 11 | - | 0/11 | - | - | 11.00 | - | - | |
1 | 1 | - | 5 | - | 0/5 | - | - | 5.00 | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
9 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
9 | 3 | 3 | - | - | - | - | |
10 | 2 | 2 | - | - | - | - | |
7 | 1 | - | - | 2 | 1 | 1 | |
10 | 1 | 1 | - | - | - | - | |
4 | 1 | 1 | - | - | - | - | |
8 | 1 | 1 | - | - | - | - | |
9 | 1 | 1 | - | - | - | - | |
10 | 1 | 1 | - | - | - | - | |
1 | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
bottom of page
