top of page
2024/25 NCU 1st Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 12 | 571 | 63.44 | 97 | - | 5 | - | 3 | 69 | 9 | |
12 | 12 | 277 | 27.70 | 61* | - | 2 | 2 | 2 | 28 | 9 | |
13 | 10 | 277 | 39.57 | 82* | - | 2 | 1 | 3 | 34 | - | |
9 | 7 | 181 | 25.86 | 78 | - | 1 | - | - | 11 | 6 | |
10 | 7 | 148 | 37.00 | 44 | - | - | - | 3 | 18 | - | |
12 | 6 | 135 | 27.00 | 56 | - | 1 | - | 1 | 7 | 7 | |
10 | 3 | 89 | 89.00 | 50* | - | 1 | - | 2 | 10 | - | |
11 | 5 | 81 | 27.00 | 52* | - | 1 | - | 2 | 10 | - | |
13 | 5 | 50 | 16.67 | 26 | - | - | 1 | 2 | 3 | - | |
11 | 4 | 39 | 39.00 | 22* | - | - | - | 3 | 3 | 1 | |
2 | 1 | 31 | 31.00 | 31 | - | - | - | - | 3 | 1 | |
2 | 2 | 22 | 11.00 | 22 | - | - | 1 | - | - | 2 | |
12 | 2 | 12 | 6.00 | 12 | - | - | 1 | - | 1 | - | |
2 | 1 | 12 | 12.00 | 12 | - | - | - | - | 2 | - | |
5 | 2 | 5 | 2.50 | 5 | - | - | 1 | - | 1 | - | |
5 | 2 | 3 | 3.00 | 3 | - | - | - | 1 | - | - | |
4 | 3 | 1 | 0.50 | 1* | - | - | 2 | 1 | - | - | |
1 | 1 | 1 | 1.00 | 1 | - | - | - | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 142.2 | 42 | 366 | 41 | 5/18 | 8.93 | 20.83 | 2.57 | 2 | - | |
13 | 100.1 | 21 | 322 | 23 | 3/17 | 14.00 | 26.13 | 3.21 | - | - | |
11 | 58 | 12 | 237 | 13 | 5/62 | 18.23 | 26.77 | 4.09 | 1 | - | |
9 | 34.5 | 7 | 95 | 11 | 3/16 | 8.64 | 19.00 | 2.73 | - | - | |
12 | 72.4 | 7 | 287 | 8 | 2/29 | 35.88 | 54.50 | 3.95 | - | - | |
1 | 13.5 | 5 | 47 | 5 | 4/18 | 9.40 | 16.60 | 3.40 | - | - | |
10 | 9.3 | 1 | 35 | 5 | 4/14 | 7.00 | 11.40 | 3.68 | - | - | |
5 | 24.2 | 5 | 113 | 3 | 2/24 | 37.67 | 48.67 | 4.64 | - | - | |
1 | 4 | - | 17 | 3 | 3/17 | 5.67 | 8.00 | 4.25 | - | - | |
5 | 8 | 1 | 27 | 2 | 1/5 | 13.50 | 24.00 | 3.38 | - | - | |
1 | 6 | 2 | 17 | 1 | 1/17 | 17.00 | 36.00 | 2.83 | - | - | |
12 | 3 | - | 21 | 1 | 1/21 | 21.00 | 18.00 | 7.00 | - | - | |
2 | 5 | - | 14 | - | 0/6 | - | - | 2.80 | - | - | |
1 | 4 | - | 29 | - | 0/29 | - | - | 7.25 | - | - | |
1 | 2 | - | 11 | - | 0/11 | - | - | 5.50 | - | - | |
4 | 1 | - | 5 | - | 0/5 | - | - | 5.00 | - | - | |
12 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
11 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
12 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
10 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
11 | 12 | - | 5 | 13 | 12 | 1 | |
13 | 10 | 10 | 1 | - | - | - | |
10 | 9 | 4 | - | 6 | 5 | 1 | |
12 | 8 | 8 | 2 | - | - | - | |
12 | 7 | 7 | 1 | - | - | - | |
12 | 6 | 6 | 1 | - | - | - | |
13 | 6 | 4 | - | 2 | 2 | - | |
5 | 4 | 4 | - | - | - | - | |
10 | 3 | 3 | - | - | - | - | |
5 | 2 | 2 | - | - | - | - | |
9 | 2 | 2 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
12 | 1 | 1 | - | - | - | - | |
11 | - | - | 1 | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
Captain:
Kingsley Drew
Premierships:
bottom of page
