top of page
2024/25 NCU 3rd Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 12 | 407 | 50.88 | 154* | 1 | 3 | - | 4 | 50 | 6 | |
5 | 6 | 158 | 26.33 | 63 | - | 2 | - | - | 3 | - | |
8 | 8 | 157 | 19.63 | 47 | - | - | - | - | 14 | 2 | |
9 | 10 | 87 | 9.67 | 23 | - | - | 2 | 1 | 9 | 1 | |
7 | 6 | 70 | 11.67 | 23 | - | - | - | - | 7 | - | |
6 | 5 | 65 | 13.00 | 41 | - | - | 2 | - | 4 | - | |
1 | 1 | 61 | 61.00 | 61 | - | 1 | - | - | - | - | |
2 | 3 | 54 | 18.00 | 48 | - | - | 1 | - | - | - | |
2 | 2 | 38 | 19.00 | 22 | - | - | - | - | 4 | 1 | |
1 | 1 | 37 | 37.00 | 37 | - | - | - | - | - | - | |
3 | 2 | 33 | 16.50 | 28 | - | - | - | - | - | - | |
3 | 4 | 28 | 9.33 | 12 | - | - | - | 1 | 3 | 1 | |
3 | 2 | 27 | 27.00 | 22* | - | - | - | 1 | - | - | |
4 | 3 | 24 | 24.00 | 19 | - | - | - | 2 | - | - | |
2 | 1 | 24 | - | 24* | - | - | - | 1 | 3 | - | |
2 | 2 | 23 | 11.50 | 23 | - | - | 1 | - | 2 | 1 | |
1 | 2 | 21 | 10.50 | 20 | - | - | - | - | 4 | - | |
4 | 2 | 20 | 10.00 | 18 | - | - | - | - | - | - | |
1 | 1 | 19 | 19.00 | 19 | - | - | - | - | 2 | - | |
1 | 1 | 17 | 17.00 | 17 | - | - | - | - | 2 | - | |
3 | 3 | 16 | 5.33 | 9 | - | - | 1 | - | 2 | - | |
4 | 3 | 12 | 4.00 | 12 | - | - | 2 | - | 2 | - | |
1 | 1 | 9 | - | 9* | - | - | - | 1 | 2 | - | |
2 | 1 | 6 | 6.00 | 6 | - | - | - | - | - | - | |
1 | 1 | 3 | 3.00 | 3 | - | - | - | - | - | - | |
1 | 1 | 3 | 3.00 | 3 | - | - | - | - | - | - | |
1 | 1 | 2 | 2.00 | 2 | - | - | - | - | - | - | |
2 | 1 | 2 | 2.00 | 2 | - | - | - | - | - | - | |
2 | 1 | 1 | - | 1* | - | - | - | 1 | - | - | |
1 | 1 | 1 | - | 1* | - | - | - | 1 | - | - | |
1 | 1 | 1 | 1.00 | 1 | - | - | - | - | - | - | |
2 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
2 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | - | 0* | - | - | - | 1 | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 49.1 | - | 230 | 15 | 6/37 | 15.33 | 19.67 | 4.68 | 1 | - | |
8 | 51.5 | - | 240 | 10 | 5/40 | 24.00 | 31.10 | 4.63 | 1 | - | |
4 | 24 | - | 103 | 8 | 4/30 | 12.88 | 18.00 | 4.29 | - | - | |
2 | 14 | 5 | 31 | 3 | 2/18 | 10.33 | 28.00 | 2.21 | - | - | |
1 | 10 | - | 27 | 3 | 3/27 | 9.00 | 20.00 | 2.70 | - | - | |
4 | 22.1 | 2 | 104 | 2 | 2/61 | 52.00 | 66.50 | 4.69 | - | - | |
6 | 21 | - | 112 | 2 | 1/25 | 56.00 | 63.00 | 5.33 | - | - | |
2 | 14 | - | 51 | 2 | 2/14 | 25.50 | 42.00 | 3.64 | - | - | |
1 | 11 | - | 65 | 2 | 2/65 | 32.50 | 33.00 | 5.91 | - | - | |
2 | 4 | 2 | 3 | 2 | 2/3 | 1.50 | 12.00 | 0.75 | - | - | |
3 | 20 | - | 69 | 1 | 1/15 | 69.00 | 120.00 | 3.45 | - | - | |
2 | 17 | 1 | 68 | 1 | 1/52 | 68.00 | 102.00 | 4.00 | - | - | |
4 | 14 | - | 93 | 1 | 1/24 | 93.00 | 84.00 | 6.64 | - | - | |
1 | 12 | - | 26 | 1 | 1/26 | 26.00 | 72.00 | 2.17 | - | - | |
1 | 10 | - | 11 | 1 | 1/11 | 11.00 | 60.00 | 1.10 | - | - | |
2 | 9 | - | 38 | 1 | 1/9 | 38.00 | 54.00 | 4.22 | - | - | |
2 | 5.1 | - | 40 | 1 | 1/28 | 40.00 | 31.00 | 7.74 | - | - | |
3 | 15 | - | 67 | - | 0/11 | - | - | 4.47 | - | - | |
3 | 14 | - | 88 | - | 0/30 | - | - | 6.29 | - | - | |
1 | 12 | - | 35 | - | 0/35 | - | - | 2.92 | - | - | |
10 | 7 | - | 58 | - | 0/24 | - | - | 8.29 | - | - | |
2 | 4 | - | 27 | - | 0/27 | - | - | 6.75 | - | - | |
1 | 4 | - | 31 | - | 0/31 | - | - | 7.75 | - | - | |
2 | 3 | - | 22 | - | 0/22 | - | - | 7.33 | - | - | |
2 | 2 | - | 12 | - | 0/12 | - | - | 6.00 | - | - | |
1 | 2 | - | 36 | - | 0/36 | - | - | 18.00 | - | - | |
1 | 1 | - | 9 | - | 0/9 | - | - | 9.00 | - | - | |
1 | 1 | - | 15 | - | 0/15 | - | - | 15.00 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
7 | 7 | 1 | 1 | 8 | 6 | 2 | |
10 | 7 | 4 | - | 3 | 3 | - | |
2 | 3 | 3 | - | - | - | - | |
3 | 3 | 3 | - | - | - | - | |
9 | 3 | 3 | - | - | - | - | |
1 | 1 | 1 | 1 | - | - | - | |
6 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
8 | 1 | 1 | - | - | - | - | |
1 | - | - | 1 | - | - | - | |
2 | - | - | 1 | - | - | - | |
1 | - | - | 1 | - | - | - | |
4 | - | - | 1 | - | - | - | |
4 | - | - | 1 | - | - | - | |
5 | - | - | 1 | - | - | - | |
4 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
Captain:
Michael Irrgang
Premierships:
bottom of page
