top of page
10 Wickets in a Match
Season | Bowling | Player | Venue | Opposition | Grade |
---|---|---|---|---|---|
2006/07 | 10/74 | Dougal Whalley | Blackman Park Upper | North Sydney Leagues | NSCA A Reserve Grade |
2007/08 | 11/48 | Nitesh Arabolu | Gore Hill Oval | Cammeray | NSCA B Grade |
2008/09 | 10/52 | Austin Harris | Northbridge Oval | Ku-ring-gai Bonnons | NSCA B Grade |
2009/10 | 10/35 | David Jolly | Castle Cove Oval | Mosman | NSCA A Grade |
2009/10 | 10/30 | David Jolly | Willoughby Park | Wanderers | NSCA A Grade |
2011/12 | 10/78 | Paul Cooney | William Cowan Oval | Northbridge | NSCA C One Day Grade |
2020/21 | 11/53 | Brendan Darke | Cox Park | West Epping | NCU 5th Grade |
2022/23 | 11/102 | Vishal Soni | Curtis Oval | Vikings | NCU 3rd Grade |
bottom of page