top of page
100 Wickets
Player Name | Runs | Matches Played |
---|---|---|
Michael Irrgang | 5127 | 170 |
Simon Burns | 4380 | 228 |
Kristian Anderson | 4167 | 255 |
Shahbaz Rasheed | 3531 | 113 |
Vivek Thakkar | 3222 | 138 |
Steven Levin | 3021 | 178 |
Brendan Bates | 2624 | 167 |
Chris White | 2598 | 138 |
Nicholas Keyes | 2538 | 129 |
Geoff Pritchard | 2483 | 150 |
Matthew Smith | 2355 | 151 |
Eric So | 2310 | 163 |
Ralph Amerasinghe | 2269 | 99 |
Adam Pegg | 2177 | 124 |
Rahul Dhyani | 2110 | 116 |
Saurabh Ganguly | 2079 | 68 |
Nicholas Lamb | 1898 | 70 |
George Skinner | 1876 | 76 |
Dougal Whalley | 1870 | 106 |
Michael Thomson | 1843 | 77 |
Julian Poulter | 1786 | 59 |
Tom Hewett | 1692 | 79 |
Kurt Mickan | 1600 | 78 |
Samir Jivani | 1592 | 73 |
Vignesh Rajan | 1565 | 73 |
Rohit Murali | 1529 | 76 |
Tim Howe | 1515 | 52 |
Joshua Smythe | 1450 | 60 |
Bevan Read | 1449 | 43 |
Easwaran Ventkatasubramanian | 1428 | 52 |
Jim Kavanagh | 1386 | 84 |
Adam Ha | 1377 | 38 |
Rajesh Palaniswamy | 1374 | 95 |
Lee Jeloscek | 1367 | 68 |
Chris Davis | 1297 | 117 |
Andrew Castellano | 1296 | 93 |
Cameron Grace | 1285 | 72 |
Aaron Lay | 1281 | 65 |
Will Macarthur | 1226 | 73 |
Jean-Philippe Montandon | 1221 | 124 |
Anthony Hawkins | 1216 | 71 |
Graeme Cleverly | 1215 | 100 |
Paul Weaver | 1209 | 15 |
Paul Thomson | 1200 | 74 |
Luke Jobson | 1182 | 45 |
Gurpreet Singh | 1166 | 65 |
Andrew Cohen | 1165 | 26 |
Mark Lumley | 1153 | 77 |
Mayur Dutt | 1150 | 50 |
Michael Bromley | 1134 | 64 |
Kevin Yates | 1087 | 44 |
Wayne Johnson | 1082 | 29 |
Jonathon Thomson | 1065 | 62 |
Jarrod Whetton | 1056 | 82 |
Gavin G Gomes | 1055 | 56 |
Jared Gersun | 1047 | 52 |
Kale Pratt | 1033 | 41 |
Paul McLaren | 1031 | 34 |
Paul Riddett | 1013 | 69 |
Data last updated 25th March 2024
bottom of page