top of page
100 Wickets
Player Name | Runs | Matches Played |
---|---|---|
Michael Irrgang | 5557 | 182 |
Simon Burns | 4436 | 229 |
Kristian Anderson | 4378 | 266 |
Shahbaz Rasheed | 3901 | 126 |
Vivek Thakkar | 3323 | 151 |
Steven Levin | 3060 | 183 |
Brendan Bates | 2789 | 179 |
Chris White | 2723 | 147 |
Nicholas Keyes | 2628 | 139 |
Matthew Smith | 2596 | 163 |
Geoff Pritchard | 2530 | 158 |
Eric So | 2452 | 172 |
Ralph Amerasinghe | 2269 | 99 |
Rahul Dhyani | 2259 | 130 |
Adam Pegg | 2177 | 124 |
Saurabh Ganguly | 2079 | 68 |
Tom Hewett | 1969 | 94 |
Nicholas Lamb | 1898 | 70 |
George Skinner | 1876 | 76 |
Dougal Whalley | 1870 | 106 |
Vignesh Rajan | 1856 | 85 |
Michael Thomson | 1843 | 77 |
Julian Poulter | 1786 | 59 |
Samir Jivani | 1770 | 86 |
Rohit Murali | 1698 | 86 |
Kurt Mickan | 1600 | 78 |
Joshua Smythe | 1582 | 73 |
Aaron Lay | 1528 | 72 |
Tim Howe | 1515 | 52 |
Bevan Read | 1449 | 43 |
Easwaran Ventkatasubramanian | 1428 | 52 |
Mayur Dutt | 1401 | 61 |
Jim Kavanagh | 1386 | 84 |
Adam Ha | 1377 | 38 |
Rajesh Palaniswamy | 1374 | 95 |
Lee Jeloscek | 1367 | 68 |
Luke Jobson | 1363 | 56 |
Anthony Hawkins | 1351 | 81 |
Chris Davis | 1326 | 126 |
Pradeep Widana-Pathirana | 1314 | 36 |
Andrew Castellano | 1296 | 93 |
Cameron Grace | 1285 | 72 |
Will Macarthur | 1226 | 73 |
Jean-Philippe Montandon | 1221 | 124 |
Graeme Cleverly | 1215 | 100 |
Paul Weaver | 1209 | 15 |
Paul Thomson | 1200 | 74 |
Gurpreet Singh | 1166 | 65 |
Andrew Cohen | 1165 | 26 |
Mark Lumley | 1153 | 77 |
Michael Bromley | 1134 | 64 |
Kevin Yates | 1087 | 44 |
Wayne Johnson | 1082 | 29 |
Jonathon Thomson | 1065 | 62 |
Jarrod Whetton | 1056 | 82 |
Gavin G Gomes | 1055 | 56 |
Jared Gersun | 1047 | 52 |
Kale Pratt | 1033 | 41 |
Paul McLaren | 1031 | 34 |
Kanishka Raja | 1022 | 152 |
Paul Riddett | 1013 | 69 |
Data last updated 25th March 2024
bottom of page