top of page
6 Wickets in an Innings
Season | Player | Bowling | Grade | Opposition | Venue |
---|---|---|---|---|---|
2004/05 | George Skinner | 6/12 | NSCA B Grade | Old Ignatians | Gore Hill Oval |
2004/05 | Ian Markus | 6/33 | NSCA B Reserve Grade | Northbridge | O H Reid |
2004/05 | Greg McFarlane | 6/78 | NSCA D Grade | Old Ignatians | Bob Campbell Oval |
2004/05 | George Skinner | 6/21 | NSCA B Grade | West Pymble | Blackman Park (Upper) |
2005/06 | Veno Panicker | 6/43 | NSCA C One Day Grade | West Pymble | Lofberg Oval |
2005/06 | Jim Kavanagh | 7/41 | NSCA D Grade | Lindfield Larrikins | Tunks Park #4 |
2006/07 | Dougal Whalley | 7/48 | NSCA A Reserve Grade | North Sydney Leagues | Blackman Park (Upper) |
2006/07 | Eric Guilly | 6/62 | NSCA B Reserve Grade | North Sydney Leagues | Forsyth Park (Lower) |
2006/07 | Jean-Philippe Montandon | 8/14 | NSCA C One Day Grade | Ku-ring-gai Bats | O H Reid |
2006/07 | Will Macarthur | 6/43 | NSCA B One Day Grade | Crazy Kids Cricket Club | Georges Heights 1 |
2006/07 | Jason Scharenguivel | 6/38 | NSCA A Reserve Grade | The Roys | Blackman Park (Lower) |
2007/08 | Austin Harris | 7/4 | NSCA B Grade | Wanderers | William Cowan Oval |
2007/08 | Nitesh Arabolu | 6/9 | NSCA B Grade | Cammeray | Gore Hill Oval |
2008/09 | Nish Veer | 7/105 | NSCA C One Day Grade | Comenarra | Barra Brui Reserve |
2008/09 | Sid Jain | 6/32 | NSCA A Reserve Grade | Wanderers | Blackman Park (Lower) |
2008/09 | Jonathon Thomson | 8/57 | NSCA B Grade | Pymble Pigs | Blackman Park (Upper) |
2008/09 | Tony Gooding | 6/43 | NSCA A Reserve Grade | Longueville Hotel | Artarmon Reserve |
2008/09 | Brett Benson | 7/2 | NSCA A Grade | Cammeray | Castle Cove Oval |
2008/09 | Dave Gibbs | 7/56 | NSCA C One Day Grade | Cammeray | Naremburn Park (Upper) |
2008/09 | Keith Seghers | 6/32 | NSCA B Grade | Cammeray | Artarmon Reserve |
2008/09 | Gordon Macarthur | 7/3 | NSCA D Grade | Chatswood Gypsies | Naremburn Park (Lower) |
2008/09 | Michael Bromley | 6/64 | NSCA B Grade | Kirribilli Crusaders | Blackman Park (Lower) |
2008/09 | Austin Harris | 6/9 | NSCA B Grade | Ku-ring-gai Bonnons | Northbridge Oval |
2009/10 | David Jolly | 6/22 | NSCA A Grade | Wanderers | Willoughby Park |
2009/10 | Ashley Wilson | 7/31 | NSCA D Grade | Ku-ring-gai Bats | Bob Campbell Oval |
2009/10 | Tom Saunders | 6/12 | NSCA A Reserve Grade | Ku-ring-gai Bonnons | William Cowan Oval |
2010/11 | Deenu Rajaratnam | 6/20 | NSCA B Grade | Pymble Pigs | Tunks Park #4 |
2010/11 | Adam Crassweller | 6/82 | NSCA B Grade | Comenarra | O H Reid |
2010/11 | Michael Bromley | 8/39 | NSCA A Reserve Grade | North Sydney Leagues | Artarmon Reserve |
2010/11 | Paul Cooney | 7/14 | NSCA C One Day Grade | Central | William Cowan Oval |
2010/11 | Marc Fogg | 6/72 | NSCA A Reserve Grade | Kirribilli | Forsyth Park (Lower) |
2010/11 | Sakthi Rajaram | 6/43 | NSCA A Reserve Grade | Pymble Pigs | William Cowan Oval |
2011/12 | Paul Cooney | 6/46 | NSCA C One Day Grade | Northbridge | William Cowan Oval |
2011/12 | Magesh Sivanagiri | 7/15 | NSCA B One Day Grade | Chatswood Gypsies | Forsyth Park (Lower) |
2011/12 | Marc Fogg | 6/12 | NSCA A Grade | Pymble Pigs | Koola Park |
2011/12 | Brett Benson | 6/36 | NSCA B Grade | Kirribilli | William Cowan Oval |
2012/13 | Marlon Shou | 6/27 | NSCA B Grade | Macquarie University | Primula Oval |
2012/13 | Marlon Shou | 6/72 | NSCA B Grade | North Sydney Leagues | Blackman Park (Upper) |
2013/14 | Lee Jeloscek | 6/16 | NSCA B Reserve Grade | Old Ignatians | Wellington Sportsground |
2013/14 | Steven Levin | 6/44 | NSCA B Reserve Grade | Old Ignatians | Primrose Park #1 |
2013/14 | Tim Howe | 6/7 | NSCA B Reserve Grade | Northbridge | Artarmon Reserve |
2013/14 | Robert Barlow | 6/38 | NCU A Reserve Grade | North Sydney Leagues | Willoughby Park |
2013/14 | Paul Cooney | 7/11 | NSCA C One Day Grade | Northbridge | Pottery Green |
2014/15 | Tim Dempsey | 7/65 | NCU A Reserve Grade | North Ryde RSL | ELS Hall #1 |
2014/15 | Farhan Mirza | 6/19 | NSCA C One Day Grade | Central | Artarmon Reserve |
2014/15 | Sam Gibson | 6/20 | NSCA C One Day Grade | Macquarie University | Pottery Green |
2014/15 | Vivek Thakkar | 6/54 | NSCA D Reserve Grade | Kirribilli | Naremburn Park (Upper) |
2015/16 | Travis Masters | 6/68 | MWCA 4th Grade | Dee Why RSL | Seaforth Oval |
2015/16 | Mahadevan Thomas | 6/12 | NSCA B One Day Grade | Kirribilli | Forsyth Park (Lower) |
2015/16 | Chris Davis | 7/25 | NSCA D Grade | North Sydney Leagues | Tunks Park #4 |
2015/16 | Dominic Clapham | 6/29 | NSCA D Grade | Cammeray | Primrose Park #3 |
2015/16 | Dominic Clapham | 6/58 | NSCA D Grade | North Sydney Leagues | Allan Small Park |
2015/16 | Kanishka Raja | 6/32 | NSCA C Grade | Macquarie University | William Cowan Oval |
2015/16 | Paul Cooney | 6/22 | NSCA C Grade | West Pymble | Gore Hill Oval |
2015/16 | Brendan Bates | 6/36 | NSCA C Grade | West Pymble | Blackman Park (Upper) |
2016/17 | Rajesh Palaniswamy | 6/30 | NCU A Reserve Grade | Neutral Bay Jets | Willoughby Park |
2017/18 | Kanishka Raja | 6/35 | NCU 1st Grade | West Pymble | Castle Cove Oval |
2018/19 | Kingsley Drew | 7/31 | NCU 1st Grade | North Ryde RSL | Koola Park |
2018/19 | Damian Elvey | 6/12 | NCU 5th Grade | West Epping | Cox Park |
2019/20 | Prasanna Kovalam | 6/40 | NCU 6th Grade | North Ryde RSL | Ron Payne Reserve |
2020/21 | Brendan Darke | 6/18 | NCU 5th Grade | West Epping | Cox Park |
2021/22 | Rorie Keenan | 6/32 | NCU D One Day Grade | Cammeray | Allan Small Park |
2021/22 | Karthik Ramamurthy | 7/2 | NCU 6th Grade | Carlingford Waratah | Meadowbank Oval 7/8 |
2022/23 | Gaurav Kapoor | 6/18 | NCU 3rd Grade | Vikings | ELS Hall #1 |
2022/23 | Matthew Smith | 6/78 | NCU 6th Grade | Carlingford Waratah | O H Reid |
2022/23 | Tom Hewett | 6/39 | NCU 1st Grade | Sydney United | Koola Park |
2022/23 | Vishal Soni | 6/25 | NCU 3rd Grade | Vikings | Curtis Oval |
2023/24 | Kashish Shah | 6/28 | NCU C One Day Grade | Killara Bingles | O H Reid |
2023/24 | Gaurav Kapoor | 7/19 | NCU 1st Grade | North Ryde RSL | Eastwood |
2023/24 | Vinu Agnihotri | 6/30 | NCU 3rd/4th Grade | Rydalmere | Blackman Park (Upper) |
bottom of page