top of page
2014/15 NSCA C One Day Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 14 | 471 | 36.23 | 135* | 1 | 3 | - | 1 | 54 | 22 | |
20 | 20 | 335 | 18.61 | 84 | - | 2 | 2 | 2 | 46 | 9 | |
12 | 12 | 333 | 33.30 | 70 | - | 2 | - | 2 | 25 | 28 | |
13 | 13 | 310 | 25.83 | 66 | - | 1 | - | 1 | 92 | 4 | |
7 | 7 | 254 | 50.80 | 133* | 1 | 1 | 2 | 2 | 26 | 10 | |
12 | 11 | 199 | 22.11 | 75 | - | 1 | - | 2 | 19 | 7 | |
5 | 5 | 134 | 26.80 | 63 | - | 2 | 1 | - | 24 | 2 | |
5 | 5 | 133 | 26.60 | 52 | - | 1 | - | - | 12 | 3 | |
7 | 6 | 96 | 16.00 | 29 | - | - | - | - | 5 | 9 | |
2 | 2 | 91 | 45.50 | 63 | - | 1 | - | - | 11 | - | |
15 | 13 | 88 | 14.67 | 26* | - | - | 2 | 7 | 6 | 1 | |
6 | 6 | 87 | 14.50 | 31 | - | - | - | - | 11 | - | |
9 | 9 | 82 | 10.25 | 28 | - | - | 3 | 1 | 12 | 2 | |
9 | 8 | 63 | 7.88 | 18 | - | - | 2 | - | 7 | 2 | |
7 | 7 | 51 | 7.29 | 18 | - | - | - | - | 6 | - | |
5 | 5 | 40 | 10.00 | 26* | - | - | 2 | 1 | 7 | 1 | |
11 | 8 | 37 | 5.29 | 18* | - | - | 4 | 1 | 2 | 1 | |
3 | 3 | 37 | 12.33 | 28 | - | - | - | - | 4 | 1 | |
3 | 3 | 36 | 12.00 | 35 | - | - | 1 | - | 6 | - | |
1 | 1 | 34 | 34.00 | 34 | - | - | - | - | 2 | 1 | |
9 | 6 | 33 | 5.50 | 10 | - | - | - | - | 3 | - | |
7 | 6 | 29 | 7.25 | 10* | - | - | - | 2 | - | - | |
3 | 3 | 25 | 8.33 | 15 | - | - | 1 | - | 5 | - | |
15 | 7 | 23 | 4.60 | 9 | - | - | 3 | 2 | 3 | - | |
1 | 1 | 22 | 22.00 | 22 | - | - | - | - | 4 | - | |
2 | 2 | 12 | 12.00 | 9* | - | - | - | 1 | 2 | - | |
2 | 1 | 12 | 12.00 | 12 | - | - | - | - | 1 | 1 | |
2 | 2 | 11 | 11.00 | 11* | - | - | 1 | 1 | 2 | - | |
1 | 1 | 8 | - | 8* | - | - | - | 1 | 1 | - | |
3 | 2 | 6 | - | 5* | - | - | - | 2 | - | - | |
1 | 1 | 6 | 6.00 | 6 | - | - | - | - | 1 | - | |
2 | 2 | 5 | 2.50 | 5 | - | - | 1 | - | 1 | - | |
1 | 1 | 5 | - | 5* | - | - | - | 1 | - | - | |
1 | 1 | 2 | 2.00 | 2 | - | - | - | - | - | - | |
1 | 1 | 2 | - | 2* | - | - | - | 1 | - | - | |
1 | 1 | 2 | 2.00 | 2 | - | - | - | - | - | - | |
1 | 1 | 1 | 1.00 | 1 | - | - | - | - | - | - | |
2 | 2 | - | 0.00 | 0 | - | - | 2 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 75.3 | 6 | 338 | 21 | 5/27 | 16.10 | 21.57 | 4.48 | 1 | - | |
12 | 66.3 | 7 | 280 | 16 | 4/15 | 17.50 | 24.94 | 4.21 | - | - | |
15 | 57.1 | 6 | 333 | 15 | 4/33 | 22.20 | 22.87 | 5.83 | - | - | |
11 | 39 | 4 | 235 | 13 | 3/15 | 18.08 | 18.00 | 6.03 | - | - | |
15 | 74 | 8 | 363 | 11 | 3/28 | 33.00 | 40.36 | 4.91 | - | - | |
9 | 34 | 1 | 205 | 10 | 3/34 | 20.50 | 20.40 | 6.03 | - | - | |
7 | 37 | 5 | 150 | 8 | 2/13 | 18.75 | 27.75 | 4.05 | - | - | |
13 | 49.3 | 6 | 225 | 7 | 2/24 | 32.14 | 42.43 | 4.55 | - | - | |
5 | 16.1 | - | 155 | 5 | 3/34 | 31.00 | 19.40 | 9.59 | - | - | |
2 | 14 | 2 | 50 | 3 | 2/29 | 16.67 | 28.00 | 3.57 | - | - | |
7 | 14 | - | 108 | 3 | 2/20 | 36.00 | 28.00 | 7.71 | - | - | |
20 | 18.1 | - | 125 | 2 | 1/29 | 62.50 | 54.50 | 6.88 | - | - | |
2 | 10 | 2 | 47 | 2 | 1/23 | 23.50 | 30.00 | 4.70 | - | - | |
5 | 13 | - | 82 | 1 | 1/37 | 82.00 | 78.00 | 6.31 | - | - | |
2 | 6 | - | 33 | 1 | 1/24 | 33.00 | 36.00 | 5.50 | - | - | |
1 | 1 | - | 7 | 1 | 1/7 | 7.00 | 6.00 | 7.00 | - | - | |
1 | 7 | - | 47 | - | 0/47 | - | - | 6.71 | - | - | |
1 | 6 | 1 | 34 | - | 0/0 | - | - | 5.67 | - | - | |
3 | 5.2 | - | 38 | - | 0/0 | - | - | 7.13 | - | - | |
9 | 5 | - | 45 | - | 0/12 | - | - | 9.00 | - | - | |
12 | 3 | - | 20 | - | 0/20 | - | - | 6.67 | - | - | |
3 | 2 | - | 17 | - | 0/0 | - | - | 8.50 | - | - | |
1 | 2 | - | 14 | - | 0/0 | - | - | 7.00 | - | - | |
6 | 2 | - | 17 | - | 0/0 | - | - | 8.50 | - | - | |
1 | 1 | - | 6 | - | 0/0 | - | - | 6.00 | - | - | |
1 | 1 | - | 9 | - | 0/9 | - | - | 9.00 | - | - | |
1 | 1 | - | 15 | - | 0/0 | - | - | 15.00 | - | - | |
2 | 0.3 | - | 12 | - | 0/0 | - | - | 24.00 | - | - | |
3 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
9 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
12 | 14 | 1 | - | 14 | 13 | 1 | |
20 | 10 | 10 | 1 | - | - | - | |
15 | 5 | 3 | - | 2 | 2 | - | |
15 | 5 | 5 | - | - | - | - | |
12 | 4 | 4 | - | - | - | - | |
11 | 4 | 4 | - | - | - | - | |
15 | 3 | 3 | - | - | - | - | |
5 | 2 | 2 | 1 | - | - | - | |
7 | 2 | 2 | - | - | - | - | |
1 | 2 | 2 | - | - | - | - | |
9 | 2 | 1 | - | 1 | 1 | - | |
7 | 2 | 2 | - | - | - | - | |
9 | 2 | 2 | - | - | - | - | |
6 | 2 | 2 | - | - | - | - | |
13 | 1 | 1 | 1 | - | - | - | |
2 | 1 | 1 | - | - | - | - | |
1 | 1 | - | - | 1 | 1 | - | |
3 | 1 | 1 | - | - | - | - | |
9 | 1 | 1 | - | - | - | - | |
5 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
1 | 1 | - | - | 1 | 1 | - | |
2 | 1 | 1 | - | - | - | - | |
2 | 1 | 1 | - | - | - | - | |
5 | 1 | 1 | - | - | - | - | |
1 | 1 | - | - | 1 | 1 | - | |
7 | 1 | 1 | - | - | - | - | |
3 | 1 | 1 | - | - | - | - | |
3 | 1 | 1 | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
Captain:
Premierships:
bottom of page
