top of page
2020/21 NCU 5th Grade

Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 13 | 318 | 28.91 | 72 | - | 2 | - | 2 | 25 | 5 | |
12 | 10 | 275 | 34.38 | 65 | - | 1 | 2 | 2 | 40 | 8 | |
13 | 12 | 254 | 25.40 | 51* | - | 1 | 2 | 2 | 34 | - | |
11 | 9 | 234 | 39.00 | 57* | - | 1 | - | 3 | 31 | 1 | |
14 | 12 | 183 | 18.30 | 82* | - | 2 | 2 | 2 | 25 | 3 | |
10 | 9 | 147 | 16.33 | 36 | - | - | - | - | 24 | 8 | |
15 | 14 | 122 | 9.38 | 26* | - | - | 2 | 1 | 13 | 2 | |
12 | 10 | 120 | 17.14 | 37 | - | - | 2 | 3 | 14 | 5 | |
6 | 6 | 113 | 18.83 | 52 | - | 1 | 1 | - | 16 | 4 | |
7 | 4 | 56 | 14.00 | 18 | - | - | - | - | 7 | 1 | |
14 | 7 | 40 | 13.33 | 14* | - | - | 1 | 4 | 3 | - | |
11 | 5 | 28 | 7.00 | 15 | - | - | - | 1 | 3 | - | |
9 | 2 | 24 | 24.00 | 17* | - | - | - | 1 | 1 | 2 | |
14 | 7 | 22 | 4.40 | 9 | - | - | 2 | 2 | 3 | - | |
1 | 1 | 13 | - | 13* | - | - | - | 1 | 1 | - | |
1 | 1 | 12 | 12.00 | 12 | - | - | - | - | 2 | - | |
1 | 1 | 1 | 1.00 | 1 | - | - | - | - | - | - | |
1 | 1 | - | - | 0* | - | - | - | 1 | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 101.2 | 26 | 277 | 26 | 6/18 | 10.65 | 23.38 | 2.73 | 2 | - | |
14 | 119.5 | 24 | 364 | 19 | 5/13 | 19.16 | 37.84 | 3.04 | 1 | - | |
12 | 70.2 | 13 | 312 | 15 | 3/16 | 20.80 | 28.13 | 4.44 | - | - | |
14 | 73 | 9 | 330 | 14 | 3/24 | 23.57 | 31.29 | 4.52 | - | - | |
11 | 51 | 7 | 176 | 10 | 3/44 | 17.60 | 30.60 | 3.45 | - | - | |
14 | 42 | 2 | 204 | 8 | 3/30 | 25.50 | 31.50 | 4.86 | - | - | |
12 | 23 | - | 104 | 3 | 1/7 | 34.67 | 46.00 | 4.52 | - | - | |
9 | 19 | 2 | 119 | 3 | 2/0 | 39.67 | 38.00 | 6.26 | - | - | |
7 | 9.2 | - | 65 | 2 | 1/13 | 32.50 | 28.00 | 6.96 | - | - | |
1 | 5.4 | - | 8 | 2 | 2/8 | 4.00 | 17.00 | 1.41 | - | - | |
1 | 4 | 1 | 18 | 2 | 2/18 | 9.00 | 12.00 | 4.50 | - | - | |
1 | 7 | 1 | 33 | 1 | 1/33 | 33.00 | 42.00 | 4.71 | - | - | |
1 | 5 | - | 20 | - | 0/20 | - | - | 4.00 | - | - | |
1 | 3 | - | 14 | - | 0/14 | - | - | 4.67 | - | - | |
6 | - | - | - | - | - | - | - | - | - | - | |
13 | - | - | - | - | - | - | - | - | - | - | |
15 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
13 | - | - | - | - | - | - | - | - | - | - | |
10 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
13 | 14 | - | 4 | 16 | 14 | 2 | |
13 | 6 | 5 | - | 1 | 1 | - | |
15 | 4 | 4 | 2 | - | - | - | |
12 | 4 | 4 | 2 | - | - | - | |
14 | 4 | 4 | 1 | - | - | - | |
11 | 3 | 3 | 2 | - | - | - | |
11 | 3 | 3 | 1 | - | - | - | |
14 | 2 | 2 | 2 | - | - | - | |
7 | 2 | 2 | 1 | - | - | - | |
14 | 2 | 2 | 1 | - | - | - | |
12 | 2 | 2 | 1 | - | - | - | |
10 | 2 | 2 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
9 | - | - | 1 | - | - | - | |
6 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
Captain:
Premierships:
NCU 5th Grade Premiership
bottom of page
