top of page
2026/27 MWCA 5th Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 106 | 53.00 | 78 | - | 1 | - | 1 | 12 | 4 | |
5 | 6 | 103 | 17.17 | 35 | - | - | - | - | 10 | 3 | |
5 | 6 | 101 | 20.20 | 66 | - | 1 | - | 1 | 11 | - | |
6 | 6 | 86 | 17.20 | 73 | - | 1 | 1 | 1 | 12 | 3 | |
4 | 5 | 70 | 14.00 | 41 | - | - | 1 | - | 8 | - | |
2 | 2 | 67 | 33.50 | 36 | - | - | - | - | 7 | - | |
3 | 4 | 66 | 22.00 | 45 | - | - | - | 1 | 11 | - | |
5 | 5 | 44 | 11.00 | 18 | - | - | 1 | 1 | 6 | 1 | |
2 | 2 | 30 | 30.00 | 26* | - | - | - | 1 | 1 | - | |
2 | 1 | 22 | 22.00 | 22 | - | - | - | - | 3 | - | |
1 | 1 | 17 | - | 17* | - | - | - | 1 | 2 | - | |
6 | 4 | 11 | 5.50 | 9 | - | - | - | 2 | 2 | - | |
4 | 4 | 8 | 2.67 | 4 | - | - | 1 | 1 | - | - | |
5 | 4 | 7 | 1.75 | 6 | - | - | 2 | - | 1 | - | |
3 | 2 | 7 | 7.00 | 6 | - | - | - | 1 | 1 | - | |
3 | 2 | 5 | 2.50 | 3 | - | - | - | - | - | - | |
2 | 2 | 3 | 3.00 | 3 | - | - | - | 1 | - | - | |
1 | 1 | 2 | 2.00 | 2 | - | - | - | - | - | - | |
1 | 1 | 1 | 1.00 | 1 | - | - | - | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
2 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 16.5 | 1 | 62 | 6 | 4/23 | 10.33 | 16.83 | 3.68 | - | - | |
2 | 11 | 2 | 65 | 6 | 5/20 | 10.83 | 11.00 | 5.91 | 1 | - | |
5 | 31 | 1 | 193 | 3 | 2/37 | 64.33 | 62.00 | 6.23 | - | - | |
6 | 25 | 3 | 107 | 3 | 2/10 | 35.67 | 50.00 | 4.28 | - | - | |
4 | 24 | 2 | 81 | 3 | 2/26 | 27.00 | 48.00 | 3.38 | - | - | |
2 | 10 | 1 | 45 | 3 | 2/35 | 15.00 | 20.00 | 4.50 | - | - | |
4 | 7 | - | 36 | 3 | 3/20 | 12.00 | 14.00 | 5.14 | - | - | |
5 | 11 | - | 47 | 2 | 2/30 | 23.50 | 33.00 | 4.27 | - | - | |
2 | 11 | 1 | 39 | 1 | 1/39 | 39.00 | 66.00 | 3.55 | - | - | |
5 | 10 | - | 76 | 1 | 1/30 | 76.00 | 60.00 | 7.60 | - | - | |
5 | 9 | - | 128 | 1 | 1/26 | 128.00 | 54.00 | 14.22 | - | - | |
3 | 7 | - | 69 | 1 | 1/22 | 69.00 | 42.00 | 9.86 | - | - | |
1 | 5 | - | 33 | 1 | 1/33 | 33.00 | 30.00 | 6.60 | - | - | |
3 | 16 | - | 62 | - | 0/17 | - | - | 3.88 | - | - | |
2 | 7 | 2 | 26 | - | 0/26 | - | - | 3.71 | - | - | |
1 | 5 | - | 33 | - | 0/33 | - | - | 6.60 | - | - | |
6 | 2 | - | 13 | - | 0/13 | - | - | 6.50 | - | - | |
1 | 2 | 2 | - | - | 0/0 | - | - | 0.00 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
6 | 3 | - | 1 | 4 | 3 | 1 | |
3 | 3 | 3 | - | - | - | - | |
5 | 2 | 2 | - | - | - | - | |
3 | 2 | 2 | - | - | - | - | |
5 | 2 | 2 | - | - | - | - | |
4 | 1 | 1 | - | - | - | - | |
3 | 1 | 1 | - | - | - | - | |
4 | 1 | 1 | - | - | - | - | |
5 | - | - | 1 | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
5 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
Captain:
Geoff Pritchard
Premierships:
bottom of page
