top of page
Batting
Innings:
Hundreds:
Fours:
71
1
147
Runs:
Fifties:
Sixes:
1,898
12
Average:
Ducks:
27.91
6
High Score:
Not Outs:
107
3
12
Bowling
Wickets:
Best Bowling:
5WI:
4
3/20
0
Overs:
Average:
10WM:
20
28.25
Maidens:
Strike Rate
3
30.00
Runs:
Economy:
113
5.65
0
Fielding
Total Catches:
Dismissals:
20
0
Field Catches:
Wk Catches:
20
0
Runouts:
Stumpings:
1
0
Seasons
2005/06
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 20 | 10.00 | 15 | - | - | - | - | 2 | - | |
15 | 15 | 483 | 32.20 | 68 | - | 4 | 1 | - | 53 | 6 | |
16 | 17 | 503 | 29.59 | 68 | - | 4 | 1 | - | 55 | 6 |
2006/07
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 16 | 396 | 28.29 | 81 | - | 3 | 1 | 2 | 31 | 1 | |
2 | 2 | 51 | 25.50 | 33 | - | - | - | - | - | - | |
15 | 18 | 447 | 27.94 | 81 | - | 3 | 1 | 2 | 31 | 1 |
2007/08
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 46 | 15.33 | 24 | - | - | - | - | 8 | - | |
7 | 6 | 111 | 18.50 | 40 | - | - | 2 | - | 12 | 1 | |
1 | 1 | 26 | 26.00 | 26 | - | - | - | - | 3 | 1 | |
11 | 10 | 183 | 18.30 | 40 | - | - | 2 | - | 23 | 2 |
2008/09
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 51 | - | 51* | - | 1 | - | 1 | 9 | - | |
5 | 5 | 127 | 25.40 | 42 | - | - | - | - | 12 | - | |
1 | 1 | 20 | 20.00 | 20 | - | - | - | - | 3 | 1 | |
7 | 7 | 198 | 33.00 | 51* | - | 1 | - | 1 | 24 | 1 |
2009/10
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 7 | 223 | 31.86 | 69 | - | 3 | 1 | - | - | - | |
8 | 7 | 223 | 31.86 | 69 | - | 3 | 1 | - | - | - |
2011/12
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
3 | 3 | 138 | 46.00 | 107 | 1 | - | - | - | - | - | |
1 | 1 | 75 | 75.00 | 75 | - | 1 | - | - | - | - | |
6 | 5 | 213 | 42.60 | 107 | 1 | 1 | 1 | - | - | - |
2012/13
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2013/14
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 61 | 20.33 | 45 | - | - | - | - | 9 | 2 | |
4 | 3 | 61 | 20.33 | 45 | - | - | - | - | 9 | 2 |
2005/06
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2006/07
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
13 | - | - | - | - | - | - | - | - | - | - | |
2 | 1 | - | 21 | - | 0/21 | - | - | 21.00 | - | - | |
15 | 1 | - | 21 | - | 0/21 | - | - | 21.00 | - | - |
2007/08
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
3 | - | - | - | - | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
11 | - | - | - | - | - | - | - | - | - | - |
2008/09
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2009/10
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2011/12
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | - | - | - | - |
2012/13
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2013/14
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | - | - | - | - | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | - | - | - | - |
2005/06
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
15 | 11 | 11 | - | - | - | - | |
16 | 11 | 11 | - | - | - | - |
2006/07
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
13 | - | - | - | - | - | - | |
2 | 1 | 1 | - | - | - | - | |
15 | 1 | 1 | - | - | - | - |
2007/08
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
3 | - | - | - | - | - | - | |
7 | 2 | 2 | - | - | - | - | |
1 | - | - | - | - | - | - | |
11 | 2 | 2 | - | - | - | - |
2008/09
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
5 | - | - | 1 | - | - | - | |
1 | - | - | - | - | - | - | |
7 | - | - | 1 | - | - | - |
2009/10
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
8 | - | - | - | - | - | - | |
8 | - | - | - | - | - | - |
2011/12
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2 | 1 | 1 | - | - | - | - | |
3 | - | - | - | - | - | - | |
1 | 2 | 2 | - | - | - | - | |
6 | 3 | 3 | - | - | - | - |
2012/13
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
5 | 1 | 1 | - | - | - | - | |
5 | 1 | 1 | - | - | - | - |
2013/14
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
4 | 2 | 2 | - | - | - | - | |
4 | 2 | 2 | - | - | - | - |
Achievements
Centuries
Score | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
107* | 2011/12 | Northbridge | NSCA B1 Day Grade | Northbridge Oval |
6 Wickets in an Innings
Figures | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
10 Wickets in a Match
Value | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
Hat Tricks
Season | Opposition | Grade | Venue |
|---|---|---|---|
Matches
Opposition
Grade and Round
1
-
-
-
-
1
2
-
-
-
-
2
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
I
O
M
R
W
I
C
RO
C Wk
St
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
-
-
I
R
4s
6s
HO
#
-
-
-
NO:
-
Total
-
-
Avg:
0s:
-
-
-
-
-
SR:
-
-
Avg:
Econ:
-
Total
-
-
-
-
Total
-
Club Appointments
Gallery
bottom of page


