top of page
2011/12 NSCA C One Day Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 13 | 389 | 29.92 | 114 | 1 | 1 | 1 | - | 28 | 13 | |
15 | 14 | 335 | 30.45 | 76* | - | 3 | 1 | 3 | 10 | 7 | |
9 | 8 | 259 | 37.00 | 151* | 1 | 1 | - | 1 | 18 | 9 | |
11 | 11 | 258 | 23.45 | 58 | - | 1 | 2 | - | 16 | 3 | |
9 | 7 | 220 | 44.00 | 85* | - | 2 | - | 2 | 2 | - | |
12 | 10 | 184 | 20.44 | 61 | - | 1 | 2 | 1 | 8 | 1 | |
7 | 7 | 110 | 18.33 | 36 | - | - | - | 1 | 13 | 1 | |
1 | 1 | 75 | 75.00 | 75 | - | 1 | - | - | - | - | |
11 | 8 | 73 | 10.43 | 30 | - | - | 1 | 1 | 6 | - | |
8 | 6 | 66 | 13.20 | 25 | - | - | 1 | 1 | 3 | - | |
7 | 7 | 54 | 10.80 | 23 | - | - | - | 2 | 8 | 1 | |
6 | 3 | 53 | 26.50 | 35* | - | - | 1 | 1 | 2 | 1 | |
9 | 7 | 50 | 7.14 | 33 | - | - | 3 | - | 4 | - | |
13 | 7 | 23 | 5.75 | 13 | - | - | 2 | 3 | - | - | |
8 | 5 | 18 | 6.00 | 9 | - | - | 1 | 2 | - | - | |
3 | 2 | 16 | 8.00 | 15 | - | - | - | - | 3 | - | |
2 | 1 | 14 | - | 14* | - | - | - | 1 | 1 | - | |
1 | 1 | 14 | 14.00 | 14 | - | - | - | - | 1 | 1 | |
1 | 1 | 11 | 11.00 | 11 | - | - | - | - | - | - | |
8 | 4 | 10 | 10.00 | 7* | - | - | - | 3 | - | - | |
2 | 2 | 9 | 9.00 | 7 | - | - | - | 1 | - | - | |
1 | 1 | 8 | 8.00 | 8 | - | - | - | - | - | - | |
1 | 1 | 7 | 7.00 | 7 | - | - | - | - | - | - | |
2 | 2 | 6 | 3.00 | 6 | - | - | 1 | - | - | - | |
2 | 2 | 3 | 3.00 | 3 | - | - | - | 1 | - | - | |
1 | 1 | 3 | 3.00 | 3 | - | - | - | - | - | - | |
1 | 1 | 1 | 1.00 | 1 | - | - | - | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
2 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 94.1 | 18 | 323 | 23 | 4/12 | 14.04 | 24.57 | 3.43 | - | - | |
11 | 75.3 | 10 | 328 | 20 | 4/35 | 16.40 | 22.65 | 4.34 | - | - | |
13 | 77.4 | 2 | 432 | 15 | 2/26 | 28.80 | 31.07 | 5.56 | - | - | |
8 | 55 | 4 | 233 | 15 | 3/31 | 15.53 | 22.00 | 4.24 | - | - | |
8 | 29 | 2 | 145 | 11 | 3/34 | 13.18 | 15.82 | 5.00 | - | - | |
8 | 41 | 3 | 170 | 7 | 3/25 | 24.29 | 35.14 | 4.15 | - | - | |
7 | 36.4 | 7 | 117 | 4 | 3/27 | 29.25 | 55.00 | 3.19 | - | - | |
11 | 11 | 1 | 73 | 3 | 3/25 | 24.33 | 22.00 | 6.64 | - | - | |
6 | 11 | 1 | 33 | 3 | 3/14 | 11.00 | 22.00 | 3.00 | - | - | |
2 | 11 | 1 | 48 | 2 | 2/10 | 24.00 | 33.00 | 4.36 | - | - | |
9 | 9 | 2 | 34 | 2 | 1/4 | 17.00 | 27.00 | 3.78 | - | - | |
14 | 19 | 3 | 108 | 1 | 1/15 | 108.00 | 114.00 | 5.68 | - | - | |
7 | 10 | 1 | 49 | 1 | 1/31 | 49.00 | 60.00 | 4.90 | - | - | |
1 | 8 | - | 37 | 1 | 1/37 | 37.00 | 48.00 | 4.63 | - | - | |
9 | 5 | - | 42 | 1 | 1/42 | 42.00 | 30.00 | 8.40 | - | - | |
1 | 4 | - | 18 | 1 | 1/18 | 18.00 | 24.00 | 4.50 | - | - | |
1 | 4 | - | 24 | 1 | 1/24 | 24.00 | 24.00 | 6.00 | - | - | |
2 | 4 | - | 29 | 1 | 1/29 | 29.00 | 24.00 | 7.25 | - | - | |
2 | 6 | - | 36 | - | 0/7 | - | - | 6.00 | - | - | |
2 | 5 | - | 30 | - | 0/8 | - | - | 6.00 | - | - | |
9 | 3 | - | 15 | - | 0/15 | - | - | 5.00 | - | - | |
1 | 2 | - | 15 | - | 0/15 | - | - | 7.50 | - | - | |
1 | 1 | - | 1 | - | 0/1 | - | - | 1.00 | - | - | |
3 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
15 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
15 | 12 | - | - | 15 | 12 | 3 | |
14 | 10 | 10 | 1 | - | - | - | |
7 | 8 | 8 | - | - | - | - | |
9 | 7 | 7 | 1 | - | - | - | |
13 | 4 | 4 | - | - | - | - | |
11 | 4 | 4 | - | - | - | - | |
3 | 3 | 3 | 1 | - | - | - | |
8 | 3 | 3 | 1 | - | - | - | |
6 | 3 | 3 | 1 | - | - | - | |
8 | 3 | 3 | - | - | - | - | |
8 | 2 | 2 | - | - | - | - | |
12 | 2 | 2 | - | - | - | - | |
1 | 2 | 2 | - | - | - | - | |
9 | 1 | 1 | 1 | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
9 | 1 | 1 | - | - | - | - | |
2 | - | - | - | - | - | - | |
11 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
Captain:
Premierships:
bottom of page
