top of page
2010/11 NSCA B Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10 | 230 | 23.00 | 75 | - | 1 | - | - | 29 | 1 | |
8 | 10 | 186 | 20.67 | 54 | - | 1 | - | 1 | 31 | 6 | |
11 | 13 | 178 | 19.78 | 55 | - | 1 | 2 | 4 | 22 | 9 | |
6 | 8 | 175 | 21.88 | 48 | - | - | - | - | 22 | 1 | |
9 | 11 | 135 | 13.50 | 83* | - | 1 | 2 | 1 | 14 | - | |
2 | 2 | 131 | 131.00 | 112* | 1 | - | - | 1 | 11 | 11 | |
6 | 8 | 124 | 15.50 | 39 | - | - | 1 | - | 22 | 1 | |
5 | 5 | 80 | 20.00 | 28 | - | - | 1 | 1 | 4 | 2 | |
4 | 5 | 74 | 14.80 | 50 | - | 1 | 2 | - | 8 | - | |
2 | 3 | 64 | 21.33 | 57 | - | 1 | 1 | - | 8 | 1 | |
11 | 12 | 61 | 6.78 | 22* | - | - | 3 | 3 | 7 | - | |
8 | 10 | 54 | 5.40 | 16 | - | - | 1 | - | 6 | - | |
1 | 2 | 30 | 15.00 | 30 | - | - | 1 | - | 5 | - | |
1 | 2 | 28 | 14.00 | 23 | - | - | - | - | 2 | - | |
1 | 1 | 28 | 28.00 | 28 | - | - | - | - | 5 | 1 | |
2 | 2 | 26 | 13.00 | 24 | - | - | - | - | 3 | 1 | |
1 | 2 | 26 | 26.00 | 22* | - | - | - | 1 | 4 | - | |
2 | 3 | 22 | 7.33 | 12 | - | - | - | - | 3 | - | |
2 | 2 | 21 | 10.50 | 17 | - | - | - | - | 2 | 2 | |
5 | 4 | 18 | 9.00 | 8* | - | - | 1 | 2 | 2 | 1 | |
1 | 2 | 18 | 18.00 | 18* | - | - | 1 | 1 | 4 | - | |
2 | 2 | 13 | 6.50 | 13 | - | - | 1 | - | 1 | 1 | |
1 | 1 | 13 | 13.00 | 13 | - | - | - | - | 2 | - | |
2 | 3 | 5 | 2.50 | 4* | - | - | 1 | 1 | 1 | - | |
4 | 3 | 5 | 1.67 | 5 | - | - | 2 | - | 1 | - | |
2 | 2 | 5 | 2.50 | 5 | - | - | 1 | - | - | - | |
1 | 1 | 4 | - | 4* | - | - | - | 1 | 1 | - | |
1 | 2 | 3 | 3.00 | 2* | - | - | - | 1 | - | - | |
2 | 1 | 1 | - | 1* | - | - | - | 1 | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 145 | 28 | 432 | 34 | 6/82 | 12.71 | 25.59 | 2.98 | 2 | - | |
11 | 85.2 | 11 | 358 | 17 | 6/20 | 21.06 | 30.12 | 4.20 | 1 | - | |
5 | 52.1 | 11 | 155 | 10 | 4/21 | 15.50 | 31.30 | 2.97 | - | - | |
5 | 51 | 12 | 177 | 7 | 4/85 | 25.29 | 43.71 | 3.47 | - | - | |
1 | 21 | 4 | 40 | 5 | 4/26 | 8.00 | 25.20 | 1.90 | - | - | |
1 | 10 | 1 | 42 | 5 | 5/42 | 8.40 | 12.00 | 4.20 | 1 | - | |
1 | 5 | 1 | 14 | 2 | 2/14 | 7.00 | 15.00 | 2.80 | - | - | |
4 | 20 | 1 | 104 | 1 | 1/39 | 104.00 | 120.00 | 5.20 | - | - | |
2 | 13 | 1 | 83 | 1 | 1/83 | 83.00 | 78.00 | 6.38 | - | - | |
8 | 6 | 1 | 45 | 1 | 1/10 | 45.00 | 36.00 | 7.50 | - | - | |
6 | 4 | - | 25 | 1 | 1/3 | 25.00 | 24.00 | 6.25 | - | - | |
1 | 3 | - | 17 | 1 | 1/17 | 17.00 | 18.00 | 5.67 | - | - | |
1 | 2 | - | 9 | 1 | 1/9 | 9.00 | 12.00 | 4.50 | - | - | |
1 | 2 | - | 25 | 1 | 1/25 | 25.00 | 12.00 | 12.50 | - | - | |
2 | 7 | 1 | 31 | - | 0/10 | - | - | 4.43 | - | - | |
8 | 5 | - | 39 | - | 0/39 | - | - | 7.80 | - | - | |
1 | 5 | 2 | 10 | - | 0/10 | - | - | 2.00 | - | - | |
1 | 4 | - | 35 | - | 0/35 | - | - | 8.75 | - | - | |
1 | 4 | - | 23 | - | 0/23 | - | - | 5.75 | - | - | |
1 | 2 | - | 19 | - | 0/19 | - | - | 9.50 | - | - | |
9 | 2 | - | 11 | - | 0/4 | - | - | 5.50 | - | - | |
8 | 1 | - | 4 | - | 0/4 | - | - | 4.00 | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
8 | 10 | 6 | 2 | 4 | 4 | - | |
9 | 8 | 6 | - | 2 | 2 | - | |
8 | 6 | 6 | - | - | - | - | |
6 | 4 | 1 | - | 3 | 3 | - | |
11 | 2 | 2 | 1 | - | - | - | |
5 | 2 | 2 | - | - | - | - | |
8 | 2 | 2 | - | - | - | - | |
11 | 2 | 2 | - | - | - | - | |
6 | 2 | 2 | - | - | - | - | |
2 | 1 | - | 2 | 1 | 1 | - | |
2 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
4 | 1 | 1 | - | - | - | - | |
5 | - | - | 1 | - | - | - | |
1 | - | - | - | 1 | - | 1 | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
Captain:
Premierships:
bottom of page
