top of page
Jean-Philippe Montandon
Career Matches:
124
Debut Season:
2004/05
Batting Style:
Bowling Style:
Nickname:
JP


Batting
Innings:
Hundreds:
Fours:
93
0
141
Runs:
Fifties:
Sixes:
1,221
4
Average:
Ducks:
19.08
10
High Score:
Not Outs:
83*
29
22
Bowling
Wickets:
Best Bowling:
5WI:
172
8/14
4
Overs:
Average:
10WM:
840.3
19.17
Maidens:
Strike Rate
119
29.32
Runs:
Economy:
3297
3.92
0
Fielding
Total Catches:
Dismissals:
33
0
Field Catches:
Wk Catches:
33
0
Runouts:
Stumpings:
6
0
Seasons
2004/05
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 4 | 37 | 18.50 | 21 | - | - | - | 2 | 1 | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
11 | 5 | 37 | 12.33 | 21 | - | - | 1 | 2 | 1 | - |
2005/06
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | 7.00 | 7 | - | - | - | - | 1 | - | |
12 | 12 | 81 | 16.20 | 15* | - | - | 1 | 7 | 9 | 1 | |
13 | 13 | 88 | 14.67 | 15* | - | - | 1 | 7 | 10 | 1 |
2006/07
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 8 | 72 | 14.40 | 34* | - | - | 2 | 3 | 3 | 1 | |
1 | 1 | 6 | - | 6* | - | - | - | 1 | 1 | - | |
12 | 9 | 78 | 15.60 | 34* | - | - | 2 | 4 | 4 | 1 |
2007/08
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 5 | 72 | 18.00 | 22 | - | - | - | 1 | 10 | - | |
3 | 3 | 31 | 10.33 | 16 | - | - | - | - | 3 | - | |
9 | 8 | 103 | 14.71 | 22 | - | - | - | 1 | 13 | - |
2008/09
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 53 | 26.50 | 31 | - | - | - | - | 3 | - | |
12 | 10 | 98 | 14.00 | 46 | - | - | 2 | 3 | 15 | 1 | |
1 | 1 | 8 | 8.00 | 8 | - | - | - | - | - | 1 | |
15 | 13 | 159 | 15.90 | 46 | - | - | 2 | 3 | 18 | 2 |
2009/10
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 9 | 135 | 22.50 | 35* | - | - | 1 | 3 | 20 | 1 | |
1 | - | - | - | - | - | - | - | - | - | - | |
13 | 9 | 135 | 22.50 | 35* | - | - | 1 | 3 | 20 | 1 |
2010/11
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 9 | 9.00 | 9 | - | - | - | - | 1 | - | |
1 | 1 | 4 | - | 4* | - | - | - | 1 | 1 | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
10 | 8 | 160 | 22.86 | 62 | - | 1 | - | 1 | 25 | 3 | |
13 | 11 | 173 | 19.22 | 62 | - | 1 | 1 | 2 | 27 | 3 |
2011/12
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 9 | 9.00 | 9 | - | - | - | - | - | - | |
12 | 8 | 73 | 10.43 | 30 | - | - | 1 | 1 | 6 | - | |
13 | 9 | 82 | 10.25 | 30 | - | - | 1 | 1 | 6 | - |
2012/13
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 9 | 274 | 54.80 | 83* | - | 3 | 1 | 4 | 30 | 12 | |
13 | 9 | 274 | 54.80 | 83* | - | 3 | 1 | 4 | 30 | 12 |
2013/14
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 7 | 92 | 18.40 | 27* | - | - | - | 2 | 12 | 2 | |
12 | 7 | 92 | 18.40 | 27* | - | - | - | 2 | 12 | 2 |
2004/05
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 99 | 12 | 410 | 16 | 5/58 | 25.63 | 37.13 | 4.14 | 1 | - | |
1 | 14.3 | 6 | 23 | 5 | 5/23 | 4.60 | 17.40 | 1.59 | 1 | - | |
11 | 113.3 | 18 | 433 | 21 | 5/23 | 20.62 | 32.43 | 3.81 | 2 | - |
2005/06
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | - | 38 | - | 0/38 | - | - | 5.43 | - | - | |
12 | 122 | 17 | 449 | 23 | 5/16 | 19.52 | 31.83 | 3.68 | 1 | - | |
13 | 129 | 17 | 487 | 23 | 5/16 | 21.17 | 33.65 | 3.78 | 1 | - |
2006/07
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 112.1 | 20 | 340 | 29 | 8/14 | 11.72 | 23.21 | 3.03 | 1 | - | |
1 | 7.5 | 1 | 15 | 3 | 3/15 | 5.00 | 15.67 | 1.91 | - | - | |
12 | 120 | 21 | 355 | 32 | 8/14 | 11.09 | 22.50 | 2.96 | 1 | - |
2007/08
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 32 | 10 | 121 | 6 | 2/30 | 20.17 | 32.00 | 3.78 | - | - | |
3 | 24 | 6 | 81 | 3 | 2/13 | 27.00 | 48.00 | 3.38 | - | - | |
9 | 56 | 16 | 202 | 9 | 2/13 | 22.44 | 37.33 | 3.61 | - | - |
2008/09
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 15 | 1 | 65 | 2 | 2/47 | 32.50 | 45.00 | 4.33 | - | - | |
12 | 56 | 7 | 238 | 7 | 2/36 | 34.00 | 48.00 | 4.25 | - | - | |
1 | 8 | 1 | 23 | 1 | 1/23 | 23.00 | 48.00 | 2.88 | - | - | |
15 | 79 | 9 | 326 | 10 | 2/36 | 32.60 | 47.40 | 4.13 | - | - |
2009/10
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 83.5 | 12 | 312 | 19 | 4/42 | 16.42 | 26.47 | 3.72 | - | - | |
1 | 3 | 1 | 4 | 1 | 1/4 | 4.00 | 18.00 | 1.33 | - | - | |
13 | 86.5 | 13 | 316 | 20 | 4/42 | 15.80 | 26.05 | 3.64 | - | - |
2010/11
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2 | 17 | 1 | 1/17 | 17.00 | 36.00 | 2.83 | - | - | |
1 | 5 | 2 | 10 | - | 0/10 | - | - | 2.00 | - | - | |
1 | 2 | - | 17 | 1 | 1/17 | 17.00 | 12.00 | 8.50 | - | - | |
10 | 36 | 4 | 169 | 6 | 3/28 | 28.17 | 36.00 | 4.69 | - | - | |
13 | 49 | 8 | 213 | 8 | 3/28 | 26.63 | 36.75 | 4.35 | - | - |
2011/12
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | - | 23 | - | 0/23 | - | - | 5.75 | - | - | |
12 | 75.3 | 10 | 328 | 20 | 4/35 | 16.40 | 22.65 | 4.34 | - | - | |
13 | 79.3 | 10 | 351 | 20 | 4/35 | 17.55 | 23.85 | 4.42 | - | - |
2012/13
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 69.4 | 5 | 318 | 14 | 3/15 | 22.71 | 29.86 | 4.56 | - | - | |
13 | 69.4 | 5 | 318 | 14 | 3/15 | 22.71 | 29.86 | 4.56 | - | - |
2013/14
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 58 | 2 | 296 | 15 | 4/30 | 19.73 | 23.20 | 5.10 | - | - | |
12 | 58 | 2 | 296 | 15 | 4/30 | 19.73 | 23.20 | 5.10 | - | - |
2004/05
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
10 | - | - | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
11 | 1 | 1 | - | - | - | - |
2005/06
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
12 | 2 | 2 | 2 | - | - | - | |
13 | 2 | 2 | 2 | - | - | - |
2006/07
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
11 | 8 | 8 | - | - | - | - | |
1 | - | - | - | - | - | - | |
12 | 8 | 8 | - | - | - | - |
2007/08
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
6 | 1 | 1 | - | - | - | - | |
3 | 1 | 1 | - | - | - | - | |
9 | 2 | 2 | - | - | - | - |
2008/09
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2 | - | - | 1 | - | - | - | |
12 | 4 | 4 | - | - | - | - | |
1 | - | - | - | - | - | - | |
15 | 4 | 4 | 1 | - | - | - |
2009/10
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
12 | 4 | 4 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
13 | 5 | 5 | - | - | - | - |
2010/11
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
1 | - | - | - | - | - | - | |
10 | 3 | 3 | - | - | - | - | |
13 | 4 | 4 | - | - | - | - |
2011/12
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
12 | 4 | 4 | - | - | - | - | |
13 | 4 | 4 | - | - | - | - |
2012/13
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
13 | 2 | 2 | 1 | - | - | - | |
13 | 2 | 2 | 1 | - | - | - |
2013/14
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
12 | 1 | 1 | 2 | - | - | - | |
12 | 1 | 1 | 2 | - | - | - |
Achievements
Centuries
Score | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
6 Wickets in an Innings
Figures | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
8/14 | 2006/07 | Ku-ring-gai Bats | NSCA C One Day Grade | O H Reid |
10 Wickets in a Match
Value | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
Hat Tricks
Season | Opposition | Grade | Venue |
|---|---|---|---|
2006/07
Club Best Bowling for the Season (8/14)
Matches
Opposition
Grade and Round
1
-
-
-
-
1
2
-
-
-
-
2
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
I
O
M
R
W
I
C
RO
C Wk
St
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
-
-
I
R
4s
6s
HO
#
-
-
-
NO:
-
Total
-
-
Avg:
0s:
-
-
-
-
-
SR:
-
-
Avg:
Econ:
-
Total
-
-
-
-
Total
-
Club Appointments
Gallery
bottom of page
