top of page
Batting
Innings:
Hundreds:
Fours:
76
0
139
Runs:
Fifties:
Sixes:
1,386
5
Average:
Ducks:
21.00
7
High Score:
Not Outs:
67
10
78
Bowling
Wickets:
Best Bowling:
5WI:
144
7/41
3
Overs:
Average:
10WM:
653.3
16.31
Maidens:
Strike Rate
112
27.23
Runs:
Economy:
2348
3.59
0
Fielding
Total Catches:
Dismissals:
19
0
Field Catches:
Wk Catches:
19
0
Runouts:
Stumpings:
1
0
Seasons
2005/06
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2006/07
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 17 | 8.50 | 10 | - | - | - | - | 2 | 1 | |
8 | 7 | 123 | 17.57 | 39 | - | - | - | - | 16 | 6 | |
10 | 9 | 140 | 15.56 | 39 | - | - | - | - | 18 | 7 |
2007/08
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 60 | 60.00 | 60 | - | 1 | - | - | 4 | 6 | |
9 | 9 | 146 | 18.25 | 45 | - | - | 1 | 1 | 10 | 14 | |
10 | 10 | 206 | 22.89 | 60 | - | 1 | 1 | 1 | 14 | 20 |
2008/09
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 89 | 29.67 | 67 | - | 1 | 1 | - | 12 | 5 | |
7 | 7 | 140 | 28.00 | 37 | - | - | - | 2 | 23 | 4 | |
4 | 4 | 91 | 22.75 | 56 | - | 1 | - | - | 9 | 7 | |
13 | 14 | 320 | 26.67 | 67 | - | 2 | 1 | 2 | 44 | 16 |
2009/10
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 7 | 62 | 10.33 | 25 | - | - | 1 | 1 | 9 | 2 | |
9 | 7 | 62 | 10.33 | 25 | - | - | 1 | 1 | 9 | 2 |
2010/11
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | 176 | 25.14 | 54* | - | 1 | 1 | 3 | 21 | 9 | |
2 | 2 | 20 | 10.00 | 19 | - | - | - | - | - | 2 | |
12 | 12 | 196 | 21.78 | 54* | - | 1 | 1 | 3 | 21 | 11 |
2011/12
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 10 | 184 | 20.44 | 61 | - | 1 | 2 | 1 | 8 | 1 | |
12 | 10 | 184 | 20.44 | 61 | - | 1 | 2 | 1 | 8 | 1 |
2013/14
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | - | 5* | - | - | - | 1 | 1 | - | |
1 | 1 | 5 | - | 5* | - | - | - | 1 | 1 | - |
2005/06
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 3 | 17 | 3 | 3/17 | 5.67 | 18.00 | 1.89 | - | - | |
10 | 96 | 17 | 421 | 27 | 7/41 | 15.59 | 21.33 | 4.39 | 1 | - | |
11 | 105 | 20 | 438 | 30 | 7/41 | 14.60 | 21.00 | 4.17 | 1 | - |
2006/07
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 14 | 2 | 68 | 4 | 3/31 | 17.00 | 21.00 | 4.86 | - | - | |
8 | 84 | 13 | 342 | 20 | 5/37 | 17.10 | 25.20 | 4.07 | 2 | - | |
10 | 98 | 15 | 410 | 24 | 5/37 | 17.08 | 24.50 | 4.18 | 2 | - |
2007/08
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2 | 32 | 1 | 1/32 | 32.00 | 48.00 | 4.00 | - | - | |
9 | 63 | 14 | 146 | 18 | 4/17 | 8.11 | 21.00 | 2.32 | - | - | |
10 | 71 | 16 | 178 | 19 | 4/17 | 9.37 | 22.42 | 2.51 | - | - |
2008/09
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 8 | 1 | 22 | - | 0/5 | - | - | 2.75 | - | - | |
7 | 54 | 4 | 229 | 9 | 3/42 | 25.44 | 36.00 | 4.24 | - | - | |
4 | 31 | 5 | 137 | 3 | 2/33 | 45.67 | 62.00 | 4.42 | - | - | |
13 | 93 | 10 | 388 | 12 | 3/42 | 32.33 | 46.50 | 4.17 | - | - |
2009/10
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 57.2 | 12 | 192 | 15 | 4/37 | 12.80 | 22.93 | 3.35 | - | - | |
9 | 57.2 | 12 | 192 | 15 | 4/37 | 12.80 | 22.93 | 3.35 | - | - |
2010/11
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 114 | 21 | 362 | 16 | 3/34 | 22.63 | 42.75 | 3.18 | - | - | |
2 | 15 | - | 37 | 4 | 4/23 | 9.25 | 22.50 | 2.47 | - | - | |
12 | 129 | 21 | 399 | 20 | 4/23 | 19.95 | 38.70 | 3.09 | - | - |
2011/12
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 94.1 | 18 | 323 | 23 | 4/12 | 14.04 | 24.57 | 3.43 | - | - | |
12 | 94.1 | 18 | 323 | 23 | 4/12 | 14.04 | 24.57 | 3.43 | - | - |
2013/14
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | - | 20 | 1 | 1/20 | 20.00 | 36.00 | 3.33 | - | - | |
1 | 6 | - | 20 | 1 | 1/20 | 20.00 | 36.00 | 3.33 | - | - |
2005/06
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
10 | 1 | 1 | - | - | - | - | |
11 | 1 | 1 | - | - | - | - |
2006/07
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2 | 1 | 1 | - | - | - | - | |
8 | 4 | 4 | 1 | - | - | - | |
10 | 5 | 5 | 1 | - | - | - |
2007/08
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
9 | 5 | 5 | - | - | - | - | |
10 | 5 | 5 | - | - | - | - |
2008/09
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
13 | - | - | - | - | - | - |
2009/10
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
9 | 2 | 2 | - | - | - | - | |
9 | 2 | 2 | - | - | - | - |
2010/11
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
10 | 3 | 3 | - | - | - | - | |
2 | - | - | - | - | - | - | |
12 | 3 | 3 | - | - | - | - |
2011/12
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
12 | 2 | 2 | - | - | - | - | |
12 | 2 | 2 | - | - | - | - |
2013/14
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - |
Achievements
Centuries
Score | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
6 Wickets in an Innings
Figures | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
7/41 | 2005/06 | Lindfield Larrikins | NSCA D Grade | Tunks Park #4 |
10 Wickets in a Match
Value | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
Hat Tricks
Season | Opposition | Grade | Venue |
|---|---|---|---|
2005/06
Club Best Bowling for the Season (7/41)
Matches
Opposition
Grade and Round
1
-
-
-
-
1
2
-
-
-
-
2
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
I
O
M
R
W
I
C
RO
C Wk
St
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
-
-
I
R
4s
6s
HO
#
-
-
-
NO:
-
Total
-
-
Avg:
0s:
-
-
-
-
-
SR:
-
-
Avg:
Econ:
-
Total
-
-
-
-
Total
-
Club Appointments
Gallery
bottom of page


