top of page
2015/16 MWCA 4th Grade (Alan Lee Shield)
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 9 | 233 | 25.89 | 60 | - | 2 | 2 | - | 24 | 10 | |
10 | 11 | 183 | 18.30 | 36 | - | - | - | 1 | 22 | - | |
9 | 9 | 146 | 18.25 | 29 | - | - | 1 | 1 | 6 | - | |
9 | 9 | 141 | 15.67 | 39 | - | - | - | - | 13 | 1 | |
6 | 6 | 115 | 23.00 | 61* | - | 1 | - | 1 | 8 | 6 | |
1 | 1 | 76 | 76.00 | 76 | - | 1 | - | - | 9 | 5 | |
9 | 9 | 73 | 8.11 | 32 | - | - | 1 | - | 4 | 2 | |
10 | 10 | 72 | 8.00 | 34 | - | - | 1 | 1 | 3 | - | |
2 | 1 | 69 | 69.00 | 69 | - | 1 | - | - | 4 | 7 | |
7 | 5 | 63 | 12.60 | 23 | - | - | - | - | 8 | - | |
10 | 8 | 33 | 4.13 | 12 | - | - | 2 | - | - | - | |
11 | 8 | 26 | 5.20 | 15* | - | - | 2 | 3 | - | - | |
12 | 11 | 22 | 2.44 | 7 | - | - | 3 | 2 | 2 | - | |
7 | 5 | 22 | 7.33 | 11 | - | - | 1 | 2 | 1 | - | |
10 | 9 | 19 | 3.17 | 8* | - | - | 2 | 3 | 1 | - | |
10 | 6 | 12 | 4.00 | 9 | - | - | 1 | 3 | - | - | |
1 | 1 | 12 | 12.00 | 12 | - | - | - | - | 1 | - | |
2 | 2 | 10 | 5.00 | 9 | - | - | - | - | - | - | |
3 | 2 | 8 | - | 8* | - | - | - | 2 | 1 | - | |
1 | 1 | 8 | 8.00 | 8 | - | - | - | - | - | - | |
1 | 1 | 6 | 6.00 | 6 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 89.2 | 9 | 324 | 16 | 4/57 | 20.25 | 33.50 | 3.63 | - | - | |
12 | 86.2 | 17 | 333 | 14 | 3/19 | 23.79 | 37.00 | 3.86 | - | - | |
11 | 48 | 4 | 290 | 13 | 6/68 | 22.31 | 22.15 | 6.04 | 1 | - | |
10 | 78 | 10 | 329 | 9 | 2/42 | 36.56 | 52.00 | 4.22 | - | - | |
9 | 42 | 1 | 228 | 7 | 2/31 | 32.57 | 36.00 | 5.43 | - | - | |
2 | 7 | 1 | 48 | 4 | 4/48 | 12.00 | 10.50 | 6.86 | - | - | |
7 | 45 | 11 | 111 | 3 | 1/5 | 37.00 | 90.00 | 2.47 | - | - | |
1 | 6 | 4 | 6 | 2 | 2/6 | 3.00 | 18.00 | 1.00 | - | - | |
8 | 16 | - | 102 | 1 | 1/20 | 102.00 | 96.00 | 6.38 | - | - | |
10 | 9 | - | 39 | 1 | 1/28 | 39.00 | 54.00 | 4.33 | - | - | |
6 | 6 | - | 29 | 1 | 1/29 | 29.00 | 36.00 | 4.83 | - | - | |
3 | 5 | - | 31 | 1 | 1/27 | 31.00 | 30.00 | 6.20 | - | - | |
9 | 2.3 | - | 22 | 1 | 1/16 | 22.00 | 15.00 | 8.80 | - | - | |
7 | 5 | - | 17 | - | 0/17 | - | - | 3.40 | - | - | |
1 | 4 | - | 42 | - | 0/42 | - | - | 10.50 | - | - | |
9 | 1 | - | 12 | - | 0/12 | - | - | 12.00 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
10 | - | - | - | - | - | - | - | - | - | - | |
10 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
8 | 7 | 6 | 1 | 1 | 1 | - | |
11 | 6 | 6 | - | - | - | - | |
12 | 5 | 5 | 1 | - | - | - | |
10 | 4 | 4 | 2 | - | - | - | |
9 | 4 | 4 | 1 | - | - | - | |
6 | 4 | 4 | - | - | - | - | |
2 | 4 | 4 | - | - | - | - | |
7 | 3 | 3 | - | - | - | - | |
9 | 3 | 2 | - | 1 | 1 | - | |
10 | 2 | 2 | 1 | - | - | - | |
10 | 2 | 2 | - | - | - | - | |
10 | 2 | 2 | - | - | - | - | |
1 | 2 | 2 | - | - | - | - | |
7 | 2 | - | - | 2 | 2 | - | |
10 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
2 | - | - | 1 | - | - | - | |
9 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
Captain:
Premierships:
bottom of page
