top of page
2024/25 NCU 5th Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 5 | 247 | 61.75 | 105* | 1 | 2 | 1 | 1 | 36 | 3 | |
12 | 13 | 241 | 26.78 | 49* | - | - | 3 | 4 | 30 | 1 | |
11 | 11 | 211 | 23.44 | 81 | - | 1 | - | 2 | 15 | - | |
1 | 1 | 88 | 88.00 | 88 | - | 1 | - | - | - | - | |
12 | 9 | 82 | 11.71 | 38 | - | - | 1 | 2 | 4 | - | |
8 | 8 | 73 | 12.17 | 27* | - | - | 1 | 2 | 10 | - | |
1 | 1 | 56 | - | 56* | - | 1 | - | 1 | 9 | 2 | |
8 | 5 | 55 | 11.00 | 38 | - | - | 3 | - | 6 | 3 | |
6 | 5 | 50 | 12.50 | 24 | - | - | - | 1 | 5 | - | |
8 | 6 | 47 | 7.83 | 30 | - | - | 1 | - | 8 | - | |
10 | 6 | 44 | 7.33 | 15 | - | - | 2 | - | 8 | - | |
9 | 7 | 41 | 8.20 | 13 | - | - | 1 | 2 | 4 | - | |
11 | 5 | 37 | 9.25 | 16 | - | - | - | 1 | 3 | 1 | |
8 | 6 | 29 | 7.25 | 13 | - | - | 2 | 2 | 3 | - | |
5 | 4 | 21 | 7.00 | 10 | - | - | - | 1 | 2 | 1 | |
5 | 2 | 15 | 7.50 | 14 | - | - | - | - | 1 | 1 | |
1 | 1 | 8 | 8.00 | 8 | - | - | - | - | - | - | |
3 | 1 | 2 | - | 2* | - | - | - | 1 | - | - | |
7 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 61 | 9 | 272 | 16 | 4/41 | 17.00 | 22.88 | 4.46 | - | - | |
12 | 85.3 | 3 | 474 | 15 | 5/42 | 31.60 | 34.20 | 5.54 | 1 | - | |
8 | 42 | 6 | 165 | 11 | 3/8 | 15.00 | 22.91 | 3.93 | - | - | |
11 | 94.4 | 13 | 404 | 9 | 2/20 | 44.89 | 63.11 | 4.27 | - | - | |
5 | 63 | 9 | 236 | 9 | 5/31 | 26.22 | 42.00 | 3.75 | 1 | - | |
7 | 42 | 10 | 144 | 6 | 3/46 | 24.00 | 42.00 | 3.43 | - | - | |
12 | 20 | 1 | 140 | 4 | 2/21 | 35.00 | 30.00 | 7.00 | - | - | |
1 | 10.2 | 3 | 17 | 4 | 4/17 | 4.25 | 15.50 | 1.65 | - | - | |
8 | 19 | 3 | 78 | 2 | 2/17 | 39.00 | 57.00 | 4.11 | - | - | |
5 | 11 | - | 66 | 2 | 2/51 | 33.00 | 33.00 | 6.00 | - | - | |
6 | 10 | - | 80 | 2 | 2/48 | 40.00 | 30.00 | 8.00 | - | - | |
3 | 8 | - | 70 | 2 | 2/19 | 35.00 | 24.00 | 8.75 | - | - | |
1 | 9 | 2 | 25 | - | 0/25 | - | - | 2.78 | - | - | |
8 | 6 | - | 72 | - | 0/0 | - | - | 12.00 | - | - | |
7 | 5 | 2 | 18 | - | 0/5 | - | - | 3.60 | - | - | |
1 | 2 | - | 8 | - | 0/8 | - | - | 4.00 | - | - | |
10 | 1 | - | 12 | - | 0/0 | - | - | 12.00 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
11 | - | - | - | - | - | - | - | - | - | - | |
8 | - | - | - | - | - | - | - | - | - | - |
Gallery
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
11 | 7 | - | 3 | 11 | 7 | 4 | |
11 | 7 | 7 | - | - | - | - | |
9 | 6 | 6 | - | - | - | - | |
8 | 5 | 5 | - | - | - | - | |
12 | 4 | 4 | - | - | - | - | |
10 | 3 | 3 | 1 | - | - | - | |
8 | 3 | 3 | - | - | - | - | |
8 | 3 | 3 | - | - | - | - | |
12 | 1 | 1 | - | - | - | - | |
8 | 1 | 1 | - | - | - | - | |
7 | 1 | - | - | 1 | 1 | - | |
1 | 1 | 1 | - | - | - | - | |
5 | - | - | 1 | - | - | - | |
7 | - | - | 1 | - | - | - | |
5 | - | - | 1 | - | - | - | |
1 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
6 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
bottom of page
